128GB ROM | 6.79 inch Display Size | (50MP + 8MP + 2MP) Triple Rear Camera | 8 MP Front Camera | Mediatek Helio G88 Processor | IPS LCD, 90Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2460 x 1080 Pixels Resolution | 4GB RAM
128GB ROM | 6.1 inches Display Size | (12 MP + 12 MP) dual Rear Camera | 12 MP Front Camera | Apple A13 Bionic Processor | Liquid Retina HD, Liquid Retina HD Display | iOS 13 | Lithium-ion Polymer 3110 mAh Battery | 1792 x 828 Pixels Resolution | 4GB RAM
128GB ROM | 6.1 inches Display Size | (12MP + 12MP) Dual Rear Camera | 12 MP Front Camera | Apple A15 Bionic Chip Processor | Super Retina XDR Display, Super Retina XDR Display | iOS 15 | Lithium-ion Polymer 3240 mAh Battery | 2532 x 1170 Pixels Resolution | 4GB RAM
64GB ROM | 6.72 inches Display Size | (64 MP+ 2 MP) Dual Rear Camera | 8 MP Front Camera | Mediatek Helio G88 Processor | FHD+, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 4GB RAM
64GB ROM | 6.52 inches Display Size | 8 MP AI Dual Rear Camera | 5 MP Front Camera | Mediatek Helio G36 Processor | IPS LCD, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 720 x 1600 pixels Resolution | 4GB RAM
64GB ROM | 6.71 inches Display Size | (50MP + Depth Sensor) Dual Rear Camera | 5 MP f/2.2 Front Camera | Mediatek Helio G85 Processor | Dot Drop, HD+ | MIUI 13 | Lithium-ion Polymer 5000 mAh Battery | 1650 x 720 pixels Resolution | 4GB RAM
128GB ROM | 6.5 inches Display Size | (50 MP + 2 MP + 2 MP) Triple Rear Camera | 8 MP Front Camera | MediaTek Helio G85 Processor | HD+ IPS LCD, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 720 x 1600 pixels Resolution | 4GB RAM
64GB ROM | 6.6 inches Display Size | (50MP + 2MP) Dual Rear Camera | 8 MP Front Camera | MediaTek Helio G37 Processor | IPS LCD, 90Hz | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 720 x 1612 pixels Resolution | 4GB RAM
64GB ROM | 6.6 inches Display Size | (13MP + AI Lens ) Dual Rear Camera | 5 MP Front Camera | Unisoc Spreadtrum SC9863A1 Processor | HD+ IPS Display, HD+ | Android 12 | Lithium-ion Polymer 6000 mAh Battery | 1612 x 720 Pixels Resolution | 4GB RAM
64GB ROM | 6.5 inches Display Size | 13 MP Rear Camera | 5 MP Front Camera | Unisoc T606 Processor | HD+ IPS LCD Display, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1600 x 720 Pixels Resolution | 4GB RAM
128GB ROM | 6.82 inches Display Size | (50MP+8MP) Dual Rear Camera | 8 MP Front Camera | Mediatek Helio G85 Processor | 90Hz, TFT LCD, IPS LCD, 90Hz | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 720 x 1640 pixels Resolution | 4GB RAM
64GB ROM | 6.6 inches Display Size | (50MP + AI Lens) Dual Rear Camera | 8 MP Front Camera | MediaTek Dimensity 810 Processor | Full HD+ IPS, 120Hz | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2408 Pixels Resolution | 4GB RAM
128GB ROM | 6.44 inches Display Size | (50 MP+2 MP) Dual Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 662 Processor | FHD+ AMOLED, 120Hz | Android 12 | Lithium Ion 5000 mAh Battery | 1080 x 2408 pixels Resolution | 4GB RAM, 6GB RAM
64GB ROM | 6.82 inches Display Size | (13 MP + 8 MP) Dual Rear Camera | 8 MP Front Camera | Mediatek Helio G37 Processor | HD+ IPS, 90Hz | Android 12 | Lithium Polymer 6000 mAh Battery | 720 x 1640 pixels Resolution | 4GB RAM
64GB | 6.55 inches Display Size | 50 MP Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 680 Processor | IPS LCD, 90Hz | Android 12 | Li-Po 5000 mAh, non-removable Battery | 1080 x 2400 pixels Resolution | 4GB RAM
64GB | 6.82 inches Display Size | 13 MP Rear Camera | 8 MP Front Camera | MediaTek Helio G85 Processor | IPS LCD, 90Hz, 90Hz | Android 12 | Li-Ion 6000 mAh, non-removable Battery | 720 x 1612 pixels Resolution | 4GB RAM
Best 4GB RAM Phones List |
Redmi 12 | ₹9999 |
Apple iPhone 11 | ₹43999 |
Apple iPhone 13 | ₹58999 |
Realme Narzo N55 | ₹10999 |
Poco C51 | ₹7999 |
Redmi 12C | ₹8999 |
Motorola Moto G13 | ₹12999 |
Infinix Hot 30i | ₹10990 |
Infinix SMART 7 | ₹7299 |
Motorola e13 | ₹7999 |
Infinix Note 12i | ₹10990 |
Infinix Hot 20 5G | ₹11999 |
iQOO Z6 Lite 5G | ₹14499 |
Infinix Hot 20 Play | ₹8990 |
Motorola Moto G32 | ₹12999 |
Infinix Hot12 Play | ₹8890 |