Samsung Galaxy Z Flip3 5G |
Samsung Galaxy S22 Plus 5G |
iQOO 11 5G |
Samsung Galaxy M34 5G |
Poco X4 Pro 5G |
iQOO Neo 7 |
Samsung Galaxy Z Flip3 5G |
Samsung Galaxy S22 Plus 5G |
iQOO 11 5G |
Samsung Galaxy M34 5G |
Poco X4 Pro 5G |
iQOO Neo 7 |
128GB ROM | 6.67 inches Display Size | (64 MP + 2 MP) dual Rear Camera | 16 MP Front Camera | Snapdragon 4 Gen 1 Processor | AMOLED, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 4800 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.72 inch Display Size | (50 MP + 2 MP) dual Rear Camera | 8 MP Front Camera | Mediatek Dimensity 6020 Processor | IPS LCD, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 Pixels Resolution | 8GB RAM
256GB ROM | 6.78 inch Display Size | (50 MP + 12 MP + 8 MP) Triple Rear Camera | 50 MP Front Camera | Dimensity 8200 Processor Processor | AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 4600 mAh Battery | 2800 x 1260 Pixels Resolution | 8GB RAM
128GB ROM | 6.4 inches Display Size | (50 MP + 12 MP + 8 MP) triple Rear Camera | 10 MP Front Camera | Exynos 2200 Processor | Dynamic AMOLED 2x, ?FHD+ | Android 13 | Lithium-ion Polymer 4500 mAh Battery | 1080 x 2340 pixels Resolution | 8GB RAM
128GB ROM | 6.78 inches Display Size | (64 MP + 8 MP) dual Rear Camera | 16 MP Front Camera | MediaTek Dimensity 7200 Processor | AMOLED 3D Curved, 120Hz | Android 13 | Lithium-ion Polymer 4600 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.55 inches Display Size | (108 MP + 13 MP) dual Rear Camera | 32 MP Front Camera | MediaTek Dimesity 7030 Processor | Full HD+ pOLED Display, 144Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.78 inches Display Size | (64 MP + 2 MP) dual Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | 120Hz AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 4600 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
256GB ROM | 6.7 inches Display Size | (108MP + 2MP) dual Rear Camera | 16 MP Front Camera | Dimensity 6100 Plus Processor | AMOLED, 180Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
256GB ROM | (6.7 inches and 3.4 inches ) dual Display Size | (12MP main + 12MP ultra wide) dual Rear Camera | 10 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | AMOLED, 120hz Full HD+ | Android 13 | Lithium-ion Polymer 3700 mAh Battery | 1080 x 2640 pixels Resolution | 8GB RAM
256GB ROM | 6.67 inch Display Size | (108MP + 2MP + 2MP) triple Rear Camera | 32 MP Front Camera | Dimesity 8050 Processor Processor | AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
256GB ROM | 6.9 inches Display Size | (12MP + 13MP) dual Rear Camera | 32 MP Front Camera | Snapdragon 8+ Gen 1 Processor | FHD+ pOLED display, 165 Hz | Android 13 | Lithium-ion Polymer 3800mAh mAh Battery | 2640 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.43 inches Display Size | (64 MP + 2 MP) dual Rear Camera | 16 MP Front Camera | MediaTek Dimensity 7050 Processor | Super AMOLED, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
256GB ROM | 6.78 inches Display Size | (108 MP + 2 MP + 0.08 MP) triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 6080 Processor | IPS LCD, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2460 pixels Resolution | 8GB RAM
256GB ROM | 6.7 inches Display Size | (108MP + 8MP + 2MP) triple Rear Camera | 32 MP Front Camera | Exynos 1380 Processor | Full HD+ Super AMOLED Plus, Full HD+ | Android 13 | Lithium-ion Polymer 6000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
256GB ROM | 6.55 Display Size | (50 MP + 13 MP) Dual Rear Camera | 32 MP Front Camera | MediaTek Dimensity 8020 SoC Processor | pOLED, 144Hz | Android 13 | Lithium-ion Polymer 4400 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
256GB ROM | 6.72 inches Display Size | (64MP Main + 2MP Monochrome + 2MP Microscope) triple Rear Camera | 32 MP Front Camera | Snapdragon 695 5G Processor | FHD+, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2400x1080 pixels Resolution | 8GB RAM
128GB ROM | 6.67 inches Display Size | (64 MP + 8 MP + 5 MP) triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 7 Plus Gen 2 Processor | Corning Gorilla Glass 5 AMOLED, 120Hz | Android 12 | Lithium-ion Polymer 5500 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.78 inches Display Size | (50MP + 12MP + 12MP) triple Rear Camera | 32 MP Front Camera | Mediatek Dimensity 9200 Processor | AMOLED, 120Hz, HDR10+ | Android 13 | Lithium-ion Polymer 4810 mAh Battery | 1260 x 2800 pixels Resolution | 8GB RAM
128GB ROM | 6.58 inches Display Size | (50 MP + 2 MP) Dual Rear Camera | Unspecified Front Camera | Mediatek Dimensity 1300 Processor | IPS LCD, 144Hz | Android 12 | Lithium-ion Polymer 6000 mAh Battery | 1080 x 2408 pixels Resolution | 8GB RAM
128GB ROM | 6.58 inches Display Size | (64 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 870 5G Processor | AMOLED, 120Hz, HDR10+ | Android 12 | Lithium-ion Polymer 4700 mAh Battery | 1080 x 2408 Pixels Resolution | 8GB RAM
128GB ROM | 6.67 inches Display Size | ( 50MP Main + 8MP Ultra-wide + 2MP Macro) Triple Rear Camera | 13 MP Front Camera | 6nm Snapdragon 685 Processor | HD+ DotDisplay AMOLED, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 pixels Resolution | 8GB RAM
256GB ROM | 6.67 inches Display Size | (48MP + 8MP + 2MP) Triple Rear Camera | 13 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | Super AMOLED, Full HD+ 120Hz | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.5 inches Display Size | (50 MP + 8 MP) Dual Rear Camera | 16 MP Front Camera | Mediatek Dimensity 930 Processor | FHD+, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | (50MP + 50MP + 12MP) Triple Rear Camera | 60 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | Color OLED Screen 1 B, 165Hz | Android 13 | Lithium-ion Polymer 4600 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
256GB ROM | 6.78 inches Display Size | (64 MP + 8 MP + 2 MP + 2 MP) Quad Rear Camera | 50 MP Front Camera | Mediatek Dimensity 7200 Processor | AMOLED, 120Hz 3D Curved Display | Android 13 | Lithium-ion Polymer 4600 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.73 inches Display Size | (50.3 MP+50MP+50MP) Triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | AMOLED LTPO OLED, 120Hz, HDR10+ | Android 13 | Lithium-ion Polymer 4820 mAh Battery | 1440 x 3200 pixels Resolution | 8GB RAM
256GB ROM | 6.1 inches Display Size | ( 50MP + 10MP + 12MP) Triple Rear Camera | 12 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | Full HD+ Dynamic AMOLED 2X, Full HD+ | Android 13 | Lithium-ion Polymer 3900 mAh Battery | 2340 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | (108 MP + 2 MP + 2 MP) Triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | Full HD+ 3D Flexible OLED Display, Full HD+ | Android 13 | Lithium-ion Polymer 4800 mAh Battery | 2412 x 1080 Pixels Resolution | 8GB RAM
256GB ROM | 6.67 inches Display Size | (108 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 778G Processor | Full HD+ OLED Display, Full HD+ | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | (108MP + 2MP + 2MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | IPS LCD, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
256GB ROM | 6.78 inches Display Size | (50MP+8MP+2MP) Triple Rear Camera | 16 MP Front Camera | Mediatek Dimensity 8200 SoC Processor | AMOLED, 120Hz, HDR10+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.6 inches Display Size | (50MP+50MP+2MP+2MP) Quad Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | LCD Display, Full HD | Android 12.0 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2408 pixels Resolution | 8GB RAM
128GB ROM | 6.6 inches Display Size | (50MP+50MP+2MP) Triple Rear Camera | 13 MP Front Camera | Exynos 1330 Processor | LCD HD+, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2408 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.55 inches Display Size | (50MP + 13MP + 2MP) Triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 888+ 5G Processor | Full HD+ pOLED Display, 144Hz, HDR10+ | Android 12 | Lithium-ion Polymer 4400 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches FHD+ Display Size | (108MP + 13MP + 2MP) Triple Rear Camera | OIS 60 MP Front Camera | MediaTek G99 Processor | AMOLED, 90Hz | Android 12 | Lithium-ion Polymer 4500 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.78 inches Display Size | (50 MP+ 13 MP+ 8 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | 144Hz, HDR10+, 2K E6 AMOLED | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1440 x 3200 pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | (200MP + 50MP + 12MP) Triple Rear Camera | 60 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor | OLED, 144Hz, HDR10+ | Android 12 | Lithium-ion Polymer 4500 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
64GB ROM | 6.5 inches Display Size | (13 MP + 2 MP) Dual Rear Camera | 5 MP Front Camera | Mediatek Helio P35 Processor | HD+ , PLS LCD | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 720 x 1600 pixels Resolution | 8GB RAM
256GB ROM | 6.72 inches Display Size | (108 MP+ 8 MP +2 MP) Triple Rear Camera | 16 MP Front Camera | Snapdragon 695 5G Processor | IPS LCD, 120Hz | Android 13 | Lithium polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | (108 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 1080 Processor | AMOLED, 120Hz | Android 13 | Li-Po 5000 mAh Battery | 1080 x 2412 pixels Resolution | 8GB RAM
256GB ROM | 6.7 inches Display Size | 12 MP + 12 MP Rear Camera | 10 MP Front Camera | Quad Core Processor | Dynamic AMOLED 2X Display, Full HD+ | Android 11 | Li-Po 3300 mAh Battery | 2640 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.6 inches Display Size | (50MP + 12MP + 10MP) Triple Rear Camera | 10 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor Processor | Dynamic AMOLED 2X Display, Full HD+ | Android 12 | Li-Ion 4500 mAh Battery | 2340 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | 48MP+50MP+8MP Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 8 Gen 1 Processor | Fluid AMOLED, 120 Hz QHD | Android 12 | Li-Po 5000 mAh with 80W SuperVOOC Charger Battery | 3216 x 1440 pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | 12MP + 12MP Rear Camera | 10 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor Processor | Foldable Dynamic AMOLED, Full HD+ | Android 12 | Li-Po 3700 mAh Battery | 2640 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.4 inches Display Size | 108 MP Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 680 Processor | Super AMOLED, 90Hz | Android 12 | Li-Po 5000 mAh, non-removable Battery | 1080 x 2400 pixels Resolution | 6GB RAM, 8GB RAM
256GB | 6.43 inches Display Size | 64 MP Rear Camera | 32 MP Front Camera | MediaTek MT6877 Processor | AMOLED, 90Hz | Android 11 | Li-Po 4500 mAh, non-removable Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB | 6.44 inches Display Size | 64 MP, f/1.8, 26mm, PDAF8 MP, f/2.2, 117° 2 MP, f/2.4 Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 778G 5G Processor | AMOLED, HDR10+, 1300 nits, AMOLED, HDR10+, 1300 nits | Android 12 | Li-Po 4700 mAh, non-removable Battery | 1080 x 2404 pixels Resolution | 6GB RAM, 8GB RAM
128GB | 6.59 inches Display Size | 50 MP Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 680 4G Processor | IPS LCD, 90Hz | Android 11 | Li-Po 5000 mAh, non-removable Battery | 1080 x 2412 pixels Resolution | 6GB RAM, 8GB RAM
Best 8GB RAM Phones List |
Vivo Y200 5G | ₹21999 |
OPPO A79 5G | ₹19999 |
Vivo V29 Pro 5G | ₹39999 |
Samsung Galaxy S23 FE 5G | ₹59999 |
Vivo T2 Pro 5G | ₹29990 |
Motorola Edge 40 Neo | ₹30990 |
iQOO Z7 Pro 5G | ₹23999 |
Realme 11x 5G | ₹20999 |
Samsung Galaxy Flip5 5G | ₹99999 |
Infinix GT10 Pro | ₹19999 |
Motorola Razr 40 Ultra | ₹89999 |
Realme Narzo 60 5G | ₹17999 |
Infinix Note 30 5G | ₹14999 |
SAMSUNG Galaxy F54 5G | ₹29999 |
Motorola Edge 40 | ₹34999 |
Oppo F23 | ₹24999 |
POCO F5 5G | ₹34990 |
Vivo X90 | ₹42390 |
Vivo T2x 5G | ₹28999 |
Vivo T2 5G | ₹22999 |
Redmi Note 12 4G | ₹17999 |
Poco X5 5G | ₹20999 |
Motorola Moto G73 | ₹16999 |
Motorola Edge 40 Pro 5G | ₹52990 |
Vivo V27 | ₹27990 |
Xiaomi 13 Pro 5G | ₹59000 |
SAMSUNG Galaxy S23 5G | ₹79999 |
OPPO Reno8T 5G | ₹29999 |
POCO X5 Pro 5G | ₹24999 |
OnePlus Nord CE 3 5G | ₹21999 |
iQOO Neo 7 | ₹31999 |
Samsung Galaxy A23 5G | ₹24999 |
Samsung Galaxy A14 5G | ₹20999 |
Motorola Edge 30 Fusion 5G | ₹39999 |
Infinix Zero 20 | ₹17999 |
iQOO 11 5G | ₹44990 |
Motorola Moto X30 Pro 5G | ₹43690 |
Samsung Galaxy M04 | ₹8499 |
Realme 10 Pro 5G | ₹18999 |
Realme 10 Pro Plus 5G | ₹20999 |
Samsung Galaxy Z Flip3 5G | ₹73999 |
Samsung Galaxy S22 Plus 5G | ₹52999 |
OnePlus 10 Pro 5G | ₹61999 |
Samsung Galaxy Z Flip4 | ₹89999 |
Realme 9 | ₹17999 |
Oppo Reno7 5G | ₹28999 |
Vivo T1 Pro 5G | ₹23999 |
Oppo K10 | ₹14990 |