Apple iPhone 11 price is ₹43999 in India as on Sunday, September 24. Apple iPhone 11 comes with Liquid Retina HD Display 6.1 inches Liquid Retina HD having 1792 x 828 Pixels display which is run by Apple A13 Bionic processor iOS 13, 4GB RAM and 128GB ROM. Apple iPhone 11 has (12 MP + 12 MP) dual back rear camera and 12 MP front selfie camera and Lithium-ion Polymer 3110 mAh. Check all the details of Apple iPhone 11 with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
iOS 13 | (12 MP + 12 MP) dual Back Camera |
4GB RAM | LED Flash |
Apple A13 Bionic | 12 MP Front Camera |
Display | Battery |
6.1 inches | Lithium-ion Polymer 3110 mAh |
Liquid Retina HD, Liquid Retina HD Display | Fast Charging |
1792 x 828 Pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | iOS 13 |
Battery Capacity: | Lithium-ion Polymer 3110 mAh |
Processor Core: | Hexa Core |
Primary Clock Speed: | 2x2.65 GHz Lightning |
Secondary Clock Speed: | 4x1.8 GHz Thunder |
GPU: | Apple GPU |
Apple iPhone 11 Launch Date | |
Launch Date: | 10 Sep, 2019 |
User Interface: | |
UI Version: | iOS 16.4.1 |
Model Number: | Apple iPhone 11 |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | Liquid Retina HD, Liquid Retina HD Display |
Size: | 6.1 inches |
Touch Display: | Yes |
Resolution: | 1792 x 828 Pixels |
Resolution Type: | Liquid Retina HD Display |
Memory | |
RAM: | 4GB RAM |
Internal Storage: | 128GB ROM |
Expandable Storage: | No |
Support External Card: | No |
Memory Card Slot Type: | No |
Camera | |
Front Camera: | 12 MP |
Back Camera: | (12 MP + 12 MP) dual |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 4K at 24/30/60fps, 1080p at 30/60/120/240fps, HDR |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.0 |
Support Netowork: | 4G VOLTE, 4G, 3G, 2G |
Network Type: | 4G VoLTE, 4G LTE, UMTS, GSM |
GPS: | GPS, GLONASS, GALILEO, QZSS |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |