Apple iPhone 13 price is ₹58999 in India as on Sunday, December 03. Apple iPhone 13 comes with Super Retina XDR Display 6.1 inches Super Retina XDR Display having 2532 x 1170 Pixels display which is run by Apple A15 Bionic Chip processor iOS 15, 4GB RAM and 128GB ROM. Apple iPhone 13 has (12MP + 12MP) Dual back rear camera and 12 MP front selfie camera and Lithium-ion Polymer 3240 mAh. Check all the details of Apple iPhone 13 with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
iOS 15 | (12MP + 12MP) Dual Back Camera |
4GB RAM | LED Flash |
Apple A15 Bionic Chip | 12 MP Front Camera |
Display | Battery |
6.1 inches | Lithium-ion Polymer 3240 mAh |
Super Retina XDR Display, Super Retina XDR Display | Fast Charging |
2532 x 1170 Pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | iOS 15 |
Battery Capacity: | Lithium-ion Polymer 3240 mAh |
Processor Core: | Hexa Core |
Primary Clock Speed: | 2x3.23 GHz Avalanche |
Secondary Clock Speed: | 4x1.82 GHz Blizzard |
GPU: | Apple GPU |
Apple iPhone 13 Launch Date | |
Launch Date: | September 24, 2021 |
User Interface: | |
UI Version: | iOS 16.4.1 |
Model Number: | Apple iPhone 13 |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | Super Retina XDR Display, Super Retina XDR Display |
Size: | 6.1 inches |
Touch Display: | Yes |
Resolution: | 2532 x 1170 Pixels |
Resolution Type: | Super Retina XDR Display |
Memory | |
RAM: | 4GB RAM |
Internal Storage: | 128GB ROM |
Expandable Storage: | No |
Support External Card: | No |
Memory Card Slot Type: | No |
Camera | |
Front Camera: | 12 MP |
Back Camera: | (12MP + 12MP) Dual |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 4K at 24/30/60fps, 1080p at 30/60/120/240fps |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.0 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
GPS: | GPS, GLONASS, GALILEO, BDS, QZSS |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |