Google Pixel 7 Pro price is ₹84999 in India as on Wednesday, November 29. Google Pixel 7 Pro comes with Quad HD+ 6.7 inches Quad HD+ LTPO OLED Display having 3120 x 1440 Pixels display which is run by Google Tensor G2 processor Android 13, 12GB RAM and 128GB ROM. Google Pixel 7 Pro has 50 MP, 48 MP, 12 MP back rear camera and 10.8 MP front selfie camera and 4926 mAh. Check all the details of Google Pixel 7 Pro with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 13 | 50 MP, 48 MP, 12 MP Back Camera |
12GB RAM | LED Flash |
Google Tensor G2 | 10.8 MP Front Camera |
Display | Battery |
6.7 inches | 4926 mAh |
Quad HD+ LTPO OLED Display, Quad HD+ | Fast Charging |
3120 x 1440 Pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 13 |
Battery Capacity: | 4926 mAh |
Processor Core: | Quad Band |
Primary Clock Speed: | 2.85 GHz Octa-core |
Secondary Clock Speed: | 2.35 GHz Octa-core |
GPU: | Mali-G710 MP7 |
Google Pixel 7 Pro Launch Date | |
Launch Date: | 06 Oct, 2022 |
User Interface: | |
UI Version: | Android 13 |
Model Number: | GP4BC |
SIM Types | |
Sim Type: | Dual Sim (eSIM + Nano) |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | Quad HD+ LTPO OLED Display, Quad HD+ |
Size: | 6.7 inches |
Touch Display: | Yes |
Resolution: | 3120 x 1440 Pixels |
Resolution Type: | Quad HD+ |
Memory | |
RAM: | 12GB RAM |
Internal Storage: | 128GB ROM |
Expandable Storage: | No |
Support External Card: | No |
Memory Card Slot Type: | No |
Camera | |
Front Camera: | 10.8 MP |
Back Camera: | 50 MP, 48 MP, 12 MP |
Video Recording: | Yes |
HD Recording: | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Video Call Support: | 4K, 1080p and HDR |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | A2DP |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, UMTS, GSM |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |