Google Pixel Fold price is ₹146990 in India as on Sunday, September 24. Google Pixel Fold comes with Full HD+ 5.8 inches OLED having 1840 x 2208 pixels display which is run by Tensor G2 processor Android 13, 12GB RAM and 256GB ROM. Google Pixel Fold has (48MP+ 10.8MP+10.8MP) triple back rear camera and 9.5 front selfie camera and Lithium-ion Polymer 4400 mAh. Check all the details of Google Pixel Fold with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 13 | (48MP+ 10.8MP+10.8MP) triple Back Camera |
12GB RAM | LED Flash |
Tensor G2 | 9.5 Front Camera |
Display | Battery |
5.8 inches | Lithium-ion Polymer 4400 mAh |
OLED, Full HD+ | Fast Charging |
1840 x 2208 pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 13 |
Battery Capacity: | Lithium-ion Polymer 4400 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 2.85 GHz |
Secondary Clock Speed: | 2.35 GHz |
GPU: | Mali G710 MP7 |
Google Pixel Fold Launch Date | |
Launch Date: | Expected June 27, 2023 |
User Interface: | |
UI Version: | - |
Model Number: | Google Pixel Fold |
SIM Types | |
Sim Type: | Nano SIM and eSIM |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | OLED, Full HD+ |
Size: | 5.8 inches |
Touch Display: | Yes |
Resolution: | 1840 x 2208 pixels |
Resolution Type: | Full HD+ |
Memory | |
RAM: | 12GB RAM |
Internal Storage: | 256GB ROM |
Expandable Storage: | No |
Support External Card: | No |
Memory Card Slot Type: | No |
Camera | |
Front Camera: | 9.5 |
Back Camera: | (48MP+ 10.8MP+10.8MP) triple |
Video Recording: | Yes |
HD Recording: | HDR, Panorama |
Video Call Support: | Google Duo |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.2 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |