Infinix GT10 Pro price is ₹19999 in India as on Saturday, September 23. Infinix GT10 Pro comes with Full HD+ 6.67 inch AMOLED having 2400 x 1080 Pixels display which is run by Dimesity 8050 Processor processor Android 13, 8GB RAM and 256GB ROM. Infinix GT10 Pro has (108MP + 2MP + 2MP) triple back rear camera and 32 MP front selfie camera and Lithium-ion Polymer 5000 mAh. Check all the details of Infinix GT10 Pro with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 13 | (108MP + 2MP + 2MP) triple Back Camera |
8GB RAM | LED Flash |
Dimesity 8050 Processor | 32 MP Front Camera |
Display | Battery |
6.67 inch | Lithium-ion Polymer 5000 mAh |
AMOLED, Full HD+ | Fast Charging |
2400 x 1080 Pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 13 |
Battery Capacity: | Lithium-ion Polymer 5000 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 3.0 GHz |
Secondary Clock Speed: | 2.0 GHz |
GPU: | Super-core ARM Cortex-A78 |
Infinix GT10 Pro Launch Date | |
Launch Date: | August 03, 2023 |
User Interface: | |
UI Version: | XOS 13 |
Model Number: | GT10 Pro |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | AMOLED, Full HD+ |
Size: | 6.67 inch |
Touch Display: | Yes |
Resolution: | 2400 x 1080 Pixels |
Resolution Type: | Full HD+ |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 256GB ROM |
Expandable Storage: | 1 TB |
Support External Card: | Yes |
Memory Card Slot Type: | MicroSD |
Camera | |
Front Camera: | 32 MP |
Back Camera: | (108MP + 2MP + 2MP) triple |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 2K, 1080p |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.3 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, WCDMA, GSM |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |