Infinix Hot12 Play price is ₹8890 in India as on Saturday, September 23. Infinix Hot12 Play comes with 90Hz 6.82 inches IPS LCD, 90Hz having 720 x 1612 pixels display which is run by MediaTek Helio G85 processor Android 12, 4GB RAM and 64GB. Infinix Hot12 Play has 13 MP back rear camera and 8 MP front selfie camera and Li-Ion 6000 mAh, non-removable. Check all the details of Infinix Hot12 Play with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 12 | 13 MP Back Camera |
4GB RAM | LED Flash |
MediaTek Helio G85 | 8 MP Front Camera |
Display | Battery |
6.82 inches | Li-Ion 6000 mAh, non-removable |
IPS LCD, 90Hz, 90Hz | Fast Charging |
720 x 1612 pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 12 |
Battery Capacity: | Li-Ion 6000 mAh, non-removable |
Processor Core: | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Primary Clock Speed: | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Secondary Clock Speed: | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU: | Mali-G52 MC2 |
Infinix Hot12 Play Launch Date | |
Launch Date: | Available |
User Interface: | |
UI Version: | XOS 10.6 |
Model Number: | X6817 |
SIM Types | |
Sim Type: | Dual SIM (Nano-SIM, dual stand-by) |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | IPS LCD, 90Hz, 90Hz |
Size: | 6.82 inches |
Touch Display: | Yes |
Resolution: | 720 x 1612 pixels |
Resolution Type: | 90Hz |
Memory | |
RAM: | 4GB RAM |
Internal Storage: | 64GB |
Expandable Storage: | 256GB |
Support External Card: | microSDXC |
Memory Card Slot Type: | microSD |
Camera | |
Front Camera: | 8 MP |
Back Camera: | 13 MP |
Video Recording: | Yes |
HD Recording: | HDR |
Video Call Support: | 1080p@30fps |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | Yes |
Support Netowork: | 4G, 3G, 2G |
Network Type: | GSM / HSPA / LTE |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | No |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | FM radio |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |