Infinix Zero 20 price is ₹17999 in India as on Sunday, September 24. Infinix Zero 20 comes with 90Hz 6.7 inches FHD+ AMOLED having 1080 x 2400 pixels display which is run by MediaTek G99 processor Android 12, 8GB RAM and 128GB ROM. Infinix Zero 20 has (108MP + 13MP + 2MP) Triple back rear camera and OIS 60 MP front selfie camera and Lithium-ion Polymer 4500 mAh. Check all the details of Infinix Zero 20 with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 12 | (108MP + 13MP + 2MP) Triple Back Camera |
8GB RAM | LED Flash |
MediaTek G99 | OIS 60 MP Front Camera |
Display | Battery |
6.7 inches FHD+ | Lithium-ion Polymer 4500 mAh |
AMOLED, 90Hz | Fast Charging |
1080 x 2400 pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 12 |
Battery Capacity: | Lithium-ion Polymer 4500 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 2.2 GHz |
Secondary Clock Speed: | 2.0 GHz |
GPU: | Mali-G57 MC2 |
Infinix Zero 20 Launch Date | |
Launch Date: | 20 Dec, 2022 |
User Interface: | |
UI Version: | XOS 12 |
Model Number: | X6821 |
SIM Types | |
Sim Type: | Dual Nano-SIM, dual stand-by |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | AMOLED, 90Hz |
Size: | 6.7 inches FHD+ |
Touch Display: | Yes |
Resolution: | 1080 x 2400 pixels |
Resolution Type: | 90Hz |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 128GB ROM |
Expandable Storage: | 2 TB |
Support External Card: | Yes |
Memory Card Slot Type: | MicroSD |
Camera | |
Front Camera: | OIS 60 MP |
Back Camera: | (108MP + 13MP + 2MP) Triple |
Video Recording: | Yes |
HD Recording: | Quad-LED flash, HDR, panorama |
Video Call Support: | 1440p |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | Yes |
Support Netowork: | 4G, 3G, 2G |
Network Type: | 4G LTE, WCDMA, GSM |
GPS: | GPS |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | No |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | FM radio |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |