Motorola Moto X30 Pro 5G price is ₹43690 in India as on Saturday, September 23. Motorola Moto X30 Pro 5G comes with 144Hz, HDR10+ 6.7 inches OLED having 1080 x 2400 pixels display which is run by Qualcomm Snapdragon 8+ Gen 1 processor Android 12, 8GB RAM and 128GB ROM. Motorola Moto X30 Pro 5G has (200MP + 50MP + 12MP) Triple back rear camera and 60 MP front selfie camera and Lithium-ion Polymer 4500 mAh. Check all the details of Motorola Moto X30 Pro 5G with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 12 | (200MP + 50MP + 12MP) Triple Back Camera |
8GB RAM | LED Flash |
Qualcomm Snapdragon 8+ Gen 1 | 60 MP Front Camera |
Display | Battery |
6.7 inches | Lithium-ion Polymer 4500 mAh |
OLED, 144Hz, HDR10+ | Fast Charging |
1080 x 2400 pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 12 |
Battery Capacity: | Lithium-ion Polymer 4500 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 3.19 GHz |
Secondary Clock Speed: | 2.75 GHz |
GPU: | Adreno 730 |
Motorola Moto X30 Pro 5G Launch Date | |
Launch Date: | Expected 06 Jan, 2023 |
User Interface: | |
UI Version: | MYUI 4.0 |
Model Number: | Motorola Moto X30 Pro 5G |
SIM Types | |
Sim Type: | Dual Nano-SIM, dual stand-by |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | OLED, 144Hz, HDR10+ |
Size: | 6.7 inches |
Touch Display: | Yes |
Resolution: | 1080 x 2400 pixels |
Resolution Type: | 144Hz, HDR10+ |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 128GB ROM |
Expandable Storage: | No |
Support External Card: | No |
Memory Card Slot Type: | No |
Camera | |
Front Camera: | 60 MP |
Back Camera: | (200MP + 50MP + 12MP) Triple |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 8K@30fps, 4K@30fps |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.2 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, WCDMA, GSM |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |