Motorola Razr 40 Ultra price is ₹89999 in India as on Saturday, September 23. Motorola Razr 40 Ultra comes with 165 Hz 6.9 inches FHD+ pOLED display having 2640 x 1080 Pixels display which is run by Snapdragon 8+ Gen 1 processor Android 13, 8GB RAM and 256GB ROM. Motorola Razr 40 Ultra has (12MP + 13MP) dual back rear camera and 32 MP front selfie camera and Lithium-ion Polymer 3800mAh mAh. Check all the details of Motorola Razr 40 Ultra with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 13 | (12MP + 13MP) dual Back Camera |
8GB RAM | LED Flash |
Snapdragon 8+ Gen 1 | 32 MP Front Camera |
Display | Battery |
6.9 inches | Lithium-ion Polymer 3800mAh mAh |
FHD+ pOLED display, 165 Hz | Fast Charging |
2640 x 1080 Pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 13 |
Battery Capacity: | Lithium-ion Polymer 3800mAh mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 3.2GHz Cortex-X2 |
Secondary Clock Speed: | 2.75GHz Cortex-A710 |
GPU: | Adreno 730 |
Motorola Razr 40 Ultra Launch Date | |
Launch Date: | 15 July, 2023 |
User Interface: | |
UI Version: | - |
Model Number: | B0C6QTYTZF |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | FHD+ pOLED display, 165 Hz |
Size: | 6.9 inches |
Touch Display: | Yes |
Resolution: | 2640 x 1080 Pixels |
Resolution Type: | 165 Hz |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 256GB ROM |
Expandable Storage: | 1 TB |
Support External Card: | Yes |
Memory Card Slot Type: | MicroSD |
Camera | |
Front Camera: | 32 MP |
Back Camera: | (12MP + 13MP) dual |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 1080p 30fps |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.2 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, WCDMA, GSM |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |