Oppo Reno7 5G price is ₹28999 in India as on Saturday, September 23. Oppo Reno7 5G comes with 90Hz 6.43 inches AMOLED having 1080 x 2400 pixels display which is run by MediaTek MT6877 processor Android 11, 8GB RAM and 256GB. Oppo Reno7 5G has 64 MP back rear camera and 32 MP front selfie camera and Li-Po 4500 mAh, non-removable. Check all the details of Oppo Reno7 5G with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 11 | 64 MP Back Camera |
8GB RAM | LED Flash |
MediaTek MT6877 | 32 MP Front Camera |
Display | Battery |
6.43 inches | Li-Po 4500 mAh, non-removable |
AMOLED, 90Hz | Fast Charging |
1080 x 2400 pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 11 |
Battery Capacity: | Li-Po 4500 mAh, non-removable |
Processor Core: | Octa-core (2x2.4 GHz Cortex-A78& 6x2.0 GHz Cortex-A55) |
Primary Clock Speed: | Octa-core (2x2.4 GHz Cortex-A78& 6x2.0 GHz Cortex-A55) |
Secondary Clock Speed: | Octa-core (2x2.4 GHz Cortex-A78& 6x2.0 GHz Cortex-A55) |
GPU: | Mali-G68 MC4 |
Oppo Reno7 5G Launch Date | |
Launch Date: | Available |
User Interface: | |
UI Version: | ColorOS 12 |
Model Number: | CPH2371 |
SIM Types | |
Sim Type: | Dual SIM (Nano-SIM, dual stand-by) |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | AMOLED, 90Hz |
Size: | 6.43 inches |
Touch Display: | Yes |
Resolution: | 1080 x 2400 pixels |
Resolution Type: | 90Hz |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 256GB |
Expandable Storage: | 1 TB |
Support External Card: | microSDXC |
Memory Card Slot Type: | microSD |
Camera | |
Front Camera: | 32 MP |
Back Camera: | 64 MP |
Video Recording: | Yes |
HD Recording: | HDR |
Video Call Support: | 30fps |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | 5.2 |
Support Netowork: | GSM/ HSPA/ LTE/ 5G |
Network Type: | 5G, 4G VOLTE, 4G, 3G, 2G |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | Yes |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |