Oppo Reno8 Pro 5G price is ₹45999 in India as on Sunday, September 24. Oppo Reno8 Pro 5G comes with 120Hz, HDR10+ 6.7 inches Full HD+ AMOLED Display having 1080 x 2412 pixels display which is run by Mediatek Dimensity 8100 Max processor Android 12, 12GB RAM and 256GB ROM. Oppo Reno8 Pro 5G has (50MP + 8MP + 2MP) Triple back rear camera and 32 MP front selfie camera and Lithium-ion Polymer 4500 mAh. Check all the details of Oppo Reno8 Pro 5G with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 12 | (50MP + 8MP + 2MP) Triple Back Camera |
12GB RAM | LED Flash |
Mediatek Dimensity 8100 Max | 32 MP Front Camera |
Display | Battery |
6.7 inches | Lithium-ion Polymer 4500 mAh |
Full HD+ AMOLED Display, 120Hz, HDR10+ | Fast Charging |
1080 x 2412 pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 12 |
Battery Capacity: | Lithium-ion Polymer 4500 mAh |
Processor Core: | Octa-core |
Primary Clock Speed: | 2.85 GHz |
Secondary Clock Speed: | 2.0 GHz |
GPU: | Arm mali G610 MC6 |
Oppo Reno8 Pro 5G Launch Date | |
Launch Date: | 19 July, 2022 |
User Interface: | |
UI Version: | ColorOS 12.1 |
Model Number: | CPH2357 |
SIM Types | |
Sim Type: | Dual Nano-SIM, dual stand-by |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | Full HD+ AMOLED Display, 120Hz, HDR10+ |
Size: | 6.7 inches |
Touch Display: | Yes |
Resolution: | 1080 x 2412 pixels |
Resolution Type: | 120Hz, HDR10+ |
Memory | |
RAM: | 12GB RAM |
Internal Storage: | 256GB ROM |
Expandable Storage: | No |
Support External Card: | Yes |
Memory Card Slot Type: | No |
Camera | |
Front Camera: | 32 MP |
Back Camera: | (50MP + 8MP + 2MP) Triple |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 4K, 1080p |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.3 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, WCDMA, GSM |
GPS: | GPS, A-GPS, BEIDOU, GLONASS, GALILEO, QZSS |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |