OPPO Reno8T 5G price is ₹29999 in India as on Saturday, September 23. OPPO Reno8T 5G comes with Full HD+ 6.7 inches Full HD+ 3D Flexible OLED Display having 2412 x 1080 Pixels display which is run by Qualcomm Snapdragon 695 5G processor Android 13, 8GB RAM and 128GB ROM. OPPO Reno8T 5G has (108 MP + 2 MP + 2 MP) Triple back rear camera and 32 MP front selfie camera and Lithium-ion Polymer 4800 mAh. Check all the details of OPPO Reno8T 5G with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 13 | (108 MP + 2 MP + 2 MP) Triple Back Camera |
8GB RAM | LED Flash |
Qualcomm Snapdragon 695 5G | 32 MP Front Camera |
Display | Battery |
6.7 inches | Lithium-ion Polymer 4800 mAh |
Full HD+ 3D Flexible OLED Display, Full HD+ | Fast Charging |
2412 x 1080 Pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 13 |
Battery Capacity: | Lithium-ion Polymer 4800 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 2.2 GHz |
Secondary Clock Speed: | 1.8 GHz |
GPU: | Qualcomm Adreno 619 |
OPPO Reno8T 5G Launch Date | |
Launch Date: | February 4, 2023 |
User Interface: | |
UI Version: | ColorOS 13 |
Model Number: | CPH2505 |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | Full HD+ 3D Flexible OLED Display, Full HD+ |
Size: | 6.7 inches |
Touch Display: | Yes |
Resolution: | 2412 x 1080 Pixels |
Resolution Type: | Full HD+ |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 128GB ROM |
Expandable Storage: | 1 TB |
Support External Card: | Yes |
Memory Card Slot Type: | MicroSD |
Camera | |
Front Camera: | 32 MP |
Back Camera: | (108 MP + 2 MP + 2 MP) Triple |
Video Recording: | Yes |
HD Recording: | HDR, Panorama |
Video Call Support: | 1080p 30fps |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.1 |
Support Netowork: | 5G, 4G VOLTE, 4G, 3G, 2G |
Network Type: | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
GPS: | GNSS, GPS, BDS, GLONASS, GALILEO, QZSS |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes, HCE, NFC-SIM |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |