List of the latest Poco mobile phones with launched date in India. We displayed the Poco mobile with price of dual core, octa core and hexa core smartphones with key specifications, fingerprint sensor, phone colors, front camera, rear camera, RAM and ROM variants in India. In our Poco mobiles list you compare the lowest price on different sites Amazon, Flipkart, Paytm etc. Our mobile phones news tool provides you easy to find out up to 300+ phones price Poco which stops searching you gadgets now today..
Poco launches premium design best smartphones in worldwide with adopting the cutting edge technology. In India the best price phones factor is very challenging and the company launches various price ranges 4G and 5G network LTE based android operating systems smartphones wide range in INR 10,000, 20,000 and 30,000 in ecommerce online shopping deals and offline markets. There are many 4G and 5G series Poco 5G Mobile Phones available in India (4GB, 6GB and 8GB RAM) and fast processors (Qualcomm Snapdragon, MediaTek, Samsung Exynos) and many more features which attract to smartphones users to buy online with lowest price guaranteed. We can see various display types (AMOLED, IPS LCD) with (90 Hz and 120 Hz) and (1280 x 720, 1920 x 1080, 2048 x 1536, 4096 x 2160 and High Resolution) smartphones which provides very smooth display experience in 6 plus inch screen size.
128GB ROM | 6.79 inches Display Size | (50 MP + 2 MP) dual Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 4 Gen 2 Processor | IPS LCD, 90Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2460 x 1080 Pixels Resolution | 6GB RAM
128GB ROM | 6.67 inches Display Size | (64 MP + 8 MP + 5 MP) triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 7 Plus Gen 2 Processor | Corning Gorilla Glass 5 AMOLED, 120Hz | Android 12 | Lithium-ion Polymer 5500 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
64GB ROM | 6.52 inches Display Size | 8 MP AI Dual Rear Camera | 5 MP Front Camera | Mediatek Helio G36 Processor | IPS LCD, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 720 x 1600 pixels Resolution | 4GB RAM
256GB ROM | 6.67 inches Display Size | (48MP + 8MP + 2MP) Triple Rear Camera | 13 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | Super AMOLED, Full HD+ 120Hz | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.71 inches Display Size | (50 MP + AI ) Dual Rear Camera | 5 MP Front Camera | Mediatek Helio G85 Processor Processor | IPS LCD, IPS LCD | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 1650 x 720 Pixels Resolution | 6GB RAM
256GB ROM | 6.67 inches Display Size | (108 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 778G Processor | Full HD+ OLED Display, Full HD+ | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
32GB ROM | 6.52 inches Display Size | 8 MP Dual Rear Camera | 5 MP Front Camera | Mediatek Helio A22 Processor | HD+, 120Hz HD+ | Android 12 Go | Lithium-ion Polymer 5000 mAh Battery | 1600 x 720 pixels Resolution | 2GB RAM
64GB ROM | 6.58 inches Display Size | 50MP Rear Camera | 8 MP + 2MP Front Camera | Mediatek Dimensity 700 Processor | LCD Display, Full HD+ | Android 12 | Li-Po 5000 mAh, non-removable Battery | 1080 x 2408 pixels Resolution | 6GB RAM
64GB ROM | 6.67 inches Display Size | 108 MP Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | AMOLED, 120Hz, 120Hz | Android 11 | Li-Po 5000 mAh, non-removable Battery | 1080 x 2400 pixels Resolution | 6GB RAM
Poco Mobile Phones List |
POCO M6 PRO 5G | ₹9999 |
POCO F5 5G | ₹34990 |
Poco C51 | ₹7999 |
Poco X5 5G | ₹20999 |
Poco C55 | ₹10999 |
POCO X5 Pro 5G | ₹24999 |
Poco C50 | ₹6249 |
POCO M4 5G | ₹11999 |
Poco X4 Pro 5G | ₹19999 |