Oppo F23 |
Samsung Galaxy F34 5G |
Samsung Galaxy M04 |
Samsung Galaxy M04 |
Realme 9 |
OnePlus Nord 3 5G |
Oppo F23 |
Samsung Galaxy F34 5G |
Samsung Galaxy M04 |
Samsung Galaxy M04 |
Realme 9 |
OnePlus Nord 3 5G |
128GB ROM | 6.79 inches Display Size | (50 MP + 2 MP) dual Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 4 Gen 2 Processor | IPS LCD, 90Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2460 x 1080 Pixels Resolution | 6GB RAM
64GB ROM | 6.52 inches Display Size | 8 MP AI Dual Rear Camera | 5 MP Front Camera | Mediatek Helio G36 Processor | IPS LCD, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 720 x 1600 pixels Resolution | 4GB RAM
256GB ROM | 6.67 inches Display Size | (48MP + 8MP + 2MP) Triple Rear Camera | 13 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | Super AMOLED, Full HD+ 120Hz | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.71 inches Display Size | (50 MP + AI ) Dual Rear Camera | 5 MP Front Camera | Mediatek Helio G85 Processor Processor | IPS LCD, IPS LCD | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 1650 x 720 Pixels Resolution | 6GB RAM
256GB ROM | 6.67 inches Display Size | (108 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 778G Processor | Full HD+ OLED Display, Full HD+ | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
32GB ROM | 6.52 inches Display Size | 8 MP Dual Rear Camera | 5 MP Front Camera | Mediatek Helio A22 Processor | HD+, 120Hz HD+ | Android 12 Go | Lithium-ion Polymer 5000 mAh Battery | 1600 x 720 pixels Resolution | 2GB RAM
64GB ROM | 6.58 inches Display Size | 50MP Rear Camera | 8 MP + 2MP Front Camera | Mediatek Dimensity 700 Processor | LCD Display, Full HD+ | Android 12 | Li-Po 5000 mAh, non-removable Battery | 1080 x 2408 pixels Resolution | 6GB RAM
64GB ROM | 6.67 inches Display Size | 108 MP Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | AMOLED, 120Hz, 120Hz | Android 11 | Li-Po 5000 mAh, non-removable Battery | 1080 x 2400 pixels Resolution | 6GB RAM
New Poco 5000mAh Battery Phones List |
POCO M6 PRO 5G | ₹9999 |
Poco C51 | ₹7999 |
Poco X5 5G | ₹20999 |
Poco C55 | ₹10999 |
POCO X5 Pro 5G | ₹24999 |
Poco C50 | ₹6249 |
POCO M4 5G | ₹11999 |
Poco X4 Pro 5G | ₹19999 |