Poco C55 price is ₹10999 in India as on Sunday, September 24. Poco C55 comes with IPS LCD 6.71 inches IPS LCD having 1650 x 720 Pixels display which is run by Mediatek Helio G85 Processor processor Android 12, 6GB RAM and 128GB ROM. Poco C55 has (50 MP + AI ) Dual back rear camera and 5 MP front selfie camera and Lithium-ion Polymer 5000 mAh. Check all the details of Poco C55 with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 12 | (50 MP + AI ) Dual Back Camera |
6GB RAM | LED Flash |
Mediatek Helio G85 Processor | 5 MP Front Camera |
Display | Battery |
6.71 inches | Lithium-ion Polymer 5000 mAh |
IPS LCD, IPS LCD | Fast Charging |
1650 x 720 Pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 12 |
Battery Capacity: | Lithium-ion Polymer 5000 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 2 GHz |
Secondary Clock Speed: | 1.8 GHz |
GPU: | Arm Mali-G52 MC2 (at 1 GHz) |
Poco C55 Launch Date | |
Launch Date: | 21 February, 2023 |
User Interface: | |
UI Version: | MIUI 13 |
Model Number: | MZB0DDKIN |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | IPS LCD, IPS LCD |
Size: | 6.71 inches |
Touch Display: | Yes |
Resolution: | 1650 x 720 Pixels |
Resolution Type: | IPS LCD |
Memory | |
RAM: | 6GB RAM |
Internal Storage: | 128GB ROM |
Expandable Storage: | 1 TB |
Support External Card: | Yes |
Memory Card Slot Type: | MicroSD |
Camera | |
Front Camera: | 5 MP |
Back Camera: | (50 MP + AI ) Dual |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 1080p 30fps |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.0 |
Support Netowork: | 4G VOLTE, 4G, 3G, 2G |
Network Type: | 4G VoLTE, 4G LTE, WCDMA, GSM |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | No |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | Yes |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |