POCO M6 PRO 5G price is ₹9999 in India as on Saturday, September 23. POCO M6 PRO 5G comes with 90Hz Full HD+ 6.79 inches IPS LCD having 2460 x 1080 Pixels display which is run by Qualcomm Snapdragon 4 Gen 2 processor Android 13, 6GB RAM and 128GB ROM. POCO M6 PRO 5G has (50 MP + 2 MP) dual back rear camera and 8 MP front selfie camera and Lithium-ion Polymer 5000 mAh. Check all the details of POCO M6 PRO 5G with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 13 | (50 MP + 2 MP) dual Back Camera |
6GB RAM | LED Flash |
Qualcomm Snapdragon 4 Gen 2 | 8 MP Front Camera |
Display | Battery |
6.79 inches | Lithium-ion Polymer 5000 mAh |
IPS LCD, 90Hz Full HD+ | Fast Charging |
2460 x 1080 Pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 13 |
Battery Capacity: | Lithium-ion Polymer 5000 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 2.2 GHz, Dual core, Kryo |
Secondary Clock Speed: | 2 GHz, Hexa Core, Kryo |
GPU: | Adreno 613 |
POCO M6 PRO 5G Launch Date | |
Launch Date: | 09 Aug, 2023 |
User Interface: | |
UI Version: | MIUI 13 |
Model Number: | POCO M6 PRO 5G |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | IPS LCD, 90Hz Full HD+ |
Size: | 6.79 inches |
Touch Display: | Yes |
Resolution: | 2460 x 1080 Pixels |
Resolution Type: | 90Hz Full HD+ |
Memory | |
RAM: | 6GB RAM |
Internal Storage: | 128GB ROM |
Expandable Storage: | 1 TB |
Support External Card: | Yes |
Memory Card Slot Type: | MicroSD |
Camera | |
Front Camera: | 8 MP |
Back Camera: | (50 MP + 2 MP) dual |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 1080p, 30fps |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.3 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, WCDMA, GSM |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | No |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |