Poco X4 Pro 5G price is ₹19999 in India as on Saturday, September 23. Poco X4 Pro 5G comes with 120Hz 6.67 inches AMOLED, 120Hz having 1080 x 2400 pixels display which is run by Qualcomm Snapdragon 695 5G processor Android 11, 6GB RAM and 64GB ROM. Poco X4 Pro 5G has 108 MP back rear camera and 16 MP front selfie camera and Li-Po 5000 mAh, non-removable. Check all the details of Poco X4 Pro 5G with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 11 | 108 MP Back Camera |
6GB RAM | LED Flash |
Qualcomm Snapdragon 695 5G | 16 MP Front Camera |
Display | Battery |
6.67 inches | Li-Po 5000 mAh, non-removable |
AMOLED, 120Hz, 120Hz | Fast Charging |
1080 x 2400 pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 11 |
Battery Capacity: | Li-Po 5000 mAh, non-removable |
Processor Core: | Octa-core (2x2.2 GHz Kryo 660 Gold& 6x1.7 GHz Kryo 660 Silver) |
Primary Clock Speed: | Octa-core (2x2.2 GHz Kryo 660 Gold& 6x1.7 GHz Kryo 660 Silver) |
Secondary Clock Speed: | Octa-core (2x2.2 GHz Kryo 660 Gold& 6x1.7 GHz Kryo 660 Silver) |
GPU: | Adreno 619 |
Poco X4 Pro 5G Launch Date | |
Launch Date: | Available |
User Interface: | |
UI Version: | MIUI 13 |
Model Number: | MZB0AWIIN |
SIM Types | |
Sim Type: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | AMOLED, 120Hz, 120Hz |
Size: | 6.67 inches |
Touch Display: | Yes |
Resolution: | 1080 x 2400 pixels |
Resolution Type: | 120Hz |
Memory | |
RAM: | 6GB RAM |
Internal Storage: | 64GB ROM |
Expandable Storage: | 1 TB |
Support External Card: | microSDXC |
Memory Card Slot Type: | microSD |
Camera | |
Front Camera: | 16 MP |
Back Camera: | 108 MP |
Video Recording: | Yes |
HD Recording: | HDR |
Video Call Support: | 1080p |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | 5.1 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | GSM/ HSPA/ LTE/ 5G |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | FM radio |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |