POCO X5 Pro 5G price is ₹24999 in India as on Saturday, September 23. POCO X5 Pro 5G comes with Full HD+ 6.67 inches Full HD+ OLED Display having 2400 x 1080 Pixels display which is run by Qualcomm Snapdragon 778G processor Android 12, 8GB RAM and 256GB ROM. POCO X5 Pro 5G has (108 MP + 8 MP + 2 MP) Triple back rear camera and 16 MP front selfie camera and Lithium-ion Polymer 5000 mAh. Check all the details of POCO X5 Pro 5G with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 12 | (108 MP + 8 MP + 2 MP) Triple Back Camera |
8GB RAM | LED Flash |
Qualcomm Snapdragon 778G | 16 MP Front Camera |
Display | Battery |
6.67 inches | Lithium-ion Polymer 5000 mAh |
Full HD+ OLED Display, Full HD+ | Fast Charging |
2400 x 1080 Pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 12 |
Battery Capacity: | Lithium-ion Polymer 5000 mAh |
Processor Core: | Octa-core |
Primary Clock Speed: | 2.4 GHz |
Secondary Clock Speed: | 1.8 GHz |
GPU: | Qualcomm Adreno 642L |
POCO X5 Pro 5G Launch Date | |
Launch Date: | 06 February, 2023 |
User Interface: | |
UI Version: | MIUI 14 |
Model Number: | MZB0DGXIN |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | Full HD+ OLED Display, Full HD+ |
Size: | 6.67 inches |
Touch Display: | Yes |
Resolution: | 2400 x 1080 Pixels |
Resolution Type: | Full HD+ |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 256GB ROM |
Expandable Storage: | No |
Support External Card: | Yes |
Memory Card Slot Type: | No |
Camera | |
Front Camera: | 16 MP |
Back Camera: | (108 MP + 8 MP + 2 MP) Triple |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 4K, 1080p and HDR |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.2 |
Support Netowork: | 5G, 4G VOLTE, 4G, 3G, 2G |
Network Type: | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
GPS: | GPS, AGPS, GLONASS, GALILEO, QZSS |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | No |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | Yes |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |