List of best 4G Mobiles with 25000 price launched date in India. We displayed the best 4g mobile under 25000 price of dual core, octa core and hexa core smartphones with key specifications, fingerprint sensor, phone colors, front camera, rear camera, RAM and ROM variants in India. In our best 4g mobile 25000 price list you compare the lowest price on different sites Amazon, Flipkart, Paytm etc. Our mobile phones news tool provides you easy to find up to 300+ Best 4G Mobile Phones which stops searching you gadgets now today.
Vivo Mobile Price List In India
128GB ROM | 6.56 inches (108 MP + 2 MP + 2 MP) Triple Rear Camera | 8 MP Front Camera | Snapdragon 480 + 5G | Corning® Gorilla Glass 3, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 720x1612 pixels | 6GB RAM
128GB ROM | 6.72 inches (50 MP + 2 MP) dual Rear Camera | 8 MP Front Camera | MediaTek Dimensity 6020 | IPS LCD, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 1080 x 2400 pixels | 6GB RAM
128GB ROM | 6.78 inches (64 MP + 2 MP) dual Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 | 120Hz AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 4600 mAh | 1080 x 2400 pixels | 8GB RAM
256GB ROM | 6.55 inch ( 50MP + 8MP) dual Rear Camera | 16 MP Front Camera | Snapdragon 695 | Full HD+ pOLED Display, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 12GB RAM
256GB ROM | 6.78 inch (108MP + 13MP + 2MP) triple Rear Camera | 50MP Front Camera | Dimensity 8020 | 60 Degree Curved AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 12GB RAM
256GB ROM | 6.7 inches (108MP + 2MP) dual Rear Camera | 16 MP Front Camera | Dimensity 6100 Plus | AMOLED, 180Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 1080 x 2400 pixels | 8GB RAM
256GB ROM | 6.67 inch (108MP + 2MP + 2MP) triple Rear Camera | 32 MP Front Camera | Dimesity 8050 Processor | AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 8GB RAM
128GB ROM | 6.5 inches (50MP + 12MP + 5MP) Triple Rear Camera | 16 MP Front Camera | Samsung Exynos 1280 | Super AMOLED, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 6000 mAh | 1080 x 2400 pixels | 6GB RAM
128GB ROM | 6.79 inch (50MP + 8MP + 2MP) Triple Rear Camera | 8 MP Front Camera | Mediatek Helio G88 | IPS LCD, 90Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2460 x 1080 Pixels | 4GB RAM
128GB ROM | 6.79 inches (50 MP + 2 MP) dual Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 4 Gen 2 | IPS LCD, 90Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2460 x 1080 Pixels | 6GB RAM
128GB ROM | 6.43 inches (64 MP + 2 MP) dual Rear Camera | 16 MP Front Camera | MediaTek Dimensity 7050 | Super AMOLED, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 1080 x 2400 pixels | 8GB RAM
128GB ROM | 6.7 inches (50MP OIS + 8 MP+ 5 MP) triple Rear Camera | 13 MP Front Camera | Exynos 1280 SoC | Super AMOLED, 120Hz | Android 13 | Lithium-ion Polymer 6000 mAh | 1080 x 2400 pixels | 6GB RAM
256GB ROM | 6.78 inches (108 MP + 2 MP + 0.08 MP) triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 6080 | IPS LCD, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 1080 x 2460 pixels | 8GB RAM
128GB ROM | 6.38 inches (64 MP OIS Ultra Stable + 2MP Bokeh) dual Rear Camera | 16 MP Front Camera | Snapdragon 695 5G 6nm | AMOLED, 90Hz | Android 13 | Lithium-ion Polymer 4500 mAh | 1080 x 2400 pixels | 6GB RAM
256GB ROM | 6.72 inches (64MP Main + 2MP Monochrome + 2MP Microscope) triple Rear Camera | 32 MP Front Camera | Snapdragon 695 5G | FHD+, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 2400x1080 pixels | 8GB RAM
32GB ROM | 6.52 inches (8 MP + 0.08 MP ) AI dual Rear Camera | 5 MP Front Camera | Mediatek Helio G36 | IPS LCD, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 1600 x 720 pixels | 3GB RAM
256GB ROM | 6.7 inches (100MP + 8MP + 2MP) triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 6020 5G SoC | AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 12GB RAM
256GB ROM | 6.7 inches (200MP + 8MP + 2MP) triple Rear Camera | 32 MP Front Camera | MediaTek Dimensity 7050 | AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 12GB RAM
64GB ROM | 6.6 inch 8MP + AI Lens Rear Camera | 5 MP Front Camera | Spreadtrum SC9863A1 | HD+ IPS Display, HD+ | Android 12 | Lithium-ion Polymer 5000 mAh | 1612 x 720 Pixels | 2GB RAM
128GB ROM | 6.6 inches (50 MP + 2 MP + 2 MP) Triple Rear Camera | 13 MP Front Camera | 5nm Exynos 1330 | IPS LCD, 90Hz | Android 13 | Lithium-ion Polymer 6000 mAh | 1080 x 2408 pixels | 6GB RAM
64GB ROM | 6.72 inches (64 MP+ 2 MP) Dual Rear Camera | 8 MP Front Camera | Mediatek Helio G88 | FHD+, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 1080 x 2400 pixels | 4GB RAM
128GB ROM | 6.58 inches (64 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 870 5G | AMOLED, 120Hz, HDR10+ | Android 12 | Lithium-ion Polymer 4700 mAh | 1080 x 2408 Pixels | 8GB RAM
64GB ROM | 6.52 inches 8 MP AI Dual Rear Camera | 5 MP Front Camera | Mediatek Helio G36 | IPS LCD, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 720 x 1600 pixels | 4GB RAM
256GB ROM | 6.34 inches (64MP + 8MP + 2MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 7 Plus Gen 2 | OLED, Dolby Vision, HDR 10+, Full HD+ | Android 13 | Lithium-ion Polymer 5500 mAh | 1080 x 2400 pixels | 6GB RAM
128GB ROM | 6.7 inches (50 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 695 5G | IPS LCD, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 1080 x 2412 pixels | 6GB RAM
128GB ROM | 6.67 inches ( 50MP Main + 8MP Ultra-wide + 2MP Macro) Triple Rear Camera | 13 MP Front Camera | 6nm Snapdragon 685 | HD+ DotDisplay AMOLED, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 pixels | 8GB RAM
64GB ROM | 6.3 inches 8 MP Rear Camera | 5 MP Front Camera | Unisoc SC9863A1 | IPS LCD, HD+ | Android 12 (Go edition) | Lithium-ion Polymer 4000 mAh | 720 x 1600 pixels | 3GB RAM
64GB ROM | 6.71 inches (50MP + Depth Sensor) Dual Rear Camera | 5 MP f/2.2 Front Camera | Mediatek Helio G85 | Dot Drop, HD+ | MIUI 13 | Lithium-ion Polymer 5000 mAh | 1650 x 720 pixels | 4GB RAM
128GB ROM | 6.5 inches (50 MP + 2 MP + 2 MP) Triple Rear Camera | 8 MP Front Camera | MediaTek Helio G85 | HD+ IPS LCD, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 720 x 1600 pixels | 4GB RAM
128GB ROM | 6.6 inches (50 MP + 2 MP) Dual Rear Camera | 13 MP Front Camera | Exynos 1330 5nm | Full HD+, 90Hz | Android 13 | Lithium-ion Polymer 6000 mAh | 1080 x 2408 pixels | 6GB RAM
256GB ROM | 6.67 inches (48MP + 8MP + 2MP) Triple Rear Camera | 13 MP Front Camera | Qualcomm Snapdragon 695 5G | Super AMOLED, Full HD+ 120Hz | Android 12 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 8GB RAM
128GB ROM | 6.72 inches (64 MP AI + 2 MP) Dual Rear Camera | 8 MP Front Camera | Mediatek Helio G88 SoC | IPS FHD+, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 1080 x 2400 pixels | 6GB RAM
64GB ROM | 6.6 inches (50MP + 2MP) Dual Rear Camera | 8 MP Front Camera | MediaTek Helio G37 | IPS LCD, 90Hz | Android 12 | Lithium-ion Polymer 5000 mAh | 720 x 1612 pixels | 4GB RAM
128GB ROM | 6.7 inches (64 MP + 2 MP) Dual Rear Camera | 16 MP Front Camera | Mediatek Dimensity 920 SoC | AMOLED, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 1080 x 2408 pixels | 6GB RAM
128GB ROM | 6.5 inches (50 MP + 8 MP) Dual Rear Camera | 16 MP Front Camera | Mediatek Dimensity 930 | FHD+, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 1080 x 2400 pixels | 8GB RAM
128GB ROM | 6.71 inches (50 MP + AI ) Dual Rear Camera | 5 MP Front Camera | Mediatek Helio G85 Processor | IPS LCD, IPS LCD | Android 12 | Lithium-ion Polymer 5000 mAh | 1650 x 720 Pixels | 6GB RAM
64GB ROM | 6.6 inches (13MP + AI Lens ) Dual Rear Camera | 5 MP Front Camera | Unisoc Spreadtrum SC9863A1 | HD+ IPS Display, HD+ | Android 12 | Lithium-ion Polymer 6000 mAh | 1612 x 720 Pixels | 4GB RAM
256GB ROM | 6.67 inches (108 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 778G | Full HD+ OLED Display, Full HD+ | Android 12 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 8GB RAM
64GB ROM | 6.5 inches 13 MP Rear Camera | 5 MP Front Camera | Unisoc T606 | HD+ IPS LCD Display, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 1600 x 720 Pixels | 4GB RAM
128GB ROM | 6.7 inches (108MP + 2MP + 2MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 695 5G | IPS LCD, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 1080 x 2400 pixels | 8GB RAM
128GB ROM | 6.82 inches (50MP+8MP) Dual Rear Camera | 8 MP Front Camera | Mediatek Helio G85 | 90Hz, TFT LCD, IPS LCD, 90Hz | Android 12 | Lithium-ion Polymer 5000 mAh | 720 x 1640 pixels | 4GB RAM
128GB ROM | 6.6 inches (50MP+50MP+2MP+2MP) Quad Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 695 5G | LCD Display, Full HD | Android 12.0 | Lithium-ion Polymer 5000 mAh | 1080 x 2408 pixels | 8GB RAM
128GB ROM | 6.6 inches (50MP+50MP+2MP) Triple Rear Camera | 13 MP Front Camera | Exynos 1330 | LCD HD+, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2408 x 1080 Pixels | 8GB RAM
32GB ROM | 6.52 inches 8 MP Dual Rear Camera | 5 MP Front Camera | Mediatek Helio A22 | HD+, 120Hz HD+ | Android 12 Go | Lithium-ion Polymer 5000 mAh | 1600 x 720 pixels | 2GB RAM
64GB ROM | 6.6 inches (50MP + AI Lens) Dual Rear Camera | 8 MP Front Camera | MediaTek Dimensity 810 | Full HD+ IPS, 120Hz | Android 12 | Lithium-ion Polymer 5000 mAh | 1080 x 2408 Pixels | 4GB RAM
128GB ROM | 6.7 inches FHD+ (108MP + 13MP + 2MP) Triple Rear Camera | OIS 60 MP Front Camera | MediaTek G99 | AMOLED, 90Hz | Android 12 | Lithium-ion Polymer 4500 mAh | 1080 x 2400 pixels | 8GB RAM
128GB ROM | 6.67 inches (48 MP + 2 MP) Dual Rear Camera | 8 MP Front Camera | Snapdragon 4 Gen 1 | AMOLED, 120Hz | Android 12 | Lithium Polymer 5000 mAh | 1080 x 2400 pixels | 6GB RAM
128GB ROM | 6.44 inches (50 MP+2 MP) Dual Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 662 | FHD+ AMOLED, 120Hz | Android 12 | Lithium Ion 5000 mAh | 1080 x 2408 pixels | 4GB RAM, 6GB RAM
64GB ROM | 6.5 inches (13 MP + 2 MP) Dual Rear Camera | 5 MP Front Camera | Mediatek Helio P35 | HD+ , PLS LCD | Android 12 | Lithium-ion Polymer 5000 mAh | 720 x 1600 pixels | 8GB RAM
64GB ROM | 6.82 inches (13 MP + 8 MP) Dual Rear Camera | 8 MP Front Camera | Mediatek Helio G37 | HD+ IPS, 90Hz | Android 12 | Lithium Polymer 6000 mAh | 720 x 1640 pixels | 4GB RAM
256GB ROM | 6.72 inches (108 MP+ 8 MP +2 MP) Triple Rear Camera | 16 MP Front Camera | Snapdragon 695 5G | IPS LCD, 120Hz | Android 13 | Lithium polymer 5000 mAh | 1080 x 2400 pixels | 8GB RAM
128GB ROM | 6.7 inches (108 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 1080 | AMOLED, 120Hz | Android 13 | Li-Po 5000 mAh | 1080 x 2412 pixels | 8GB RAM
64GB ROM | 6.58 inches 50MP Rear Camera | 8 MP + 2MP Front Camera | Mediatek Dimensity 700 | LCD Display, Full HD+ | Android 12 | Li-Po 5000 mAh, non-removable | 1080 x 2408 pixels | 6GB RAM
64GB ROM | 6.58 inches 50MP Rear Camera | 8 MP + 2MP Front Camera | Qualcomm Snapdragon 680 | LCD Display, Full HD+ | Android 12 | Li-Po 5000 mAh, non-removable | 2408 x 1080 Pixels | 6GB RAM
64GB ROM | 6.43 inches 64 MP, 8 MP, 2 MP Rear Camera | 13 MP Front Camera | Mediatek Helio G95 | Super AMOLED, Super AMOLED | Android 11 | Li-Po 5000 mAh | 1080 x 2400 pixels | 6GB RAM
64GB | 6.55 inches 50 MP Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 680 | IPS LCD, 90Hz | Android 12 | Li-Po 5000 mAh, non-removable | 1080 x 2400 pixels | 4GB RAM
128GB ROM | 6.4 inches 108 MP Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 680 | Super AMOLED, 90Hz | Android 12 | Li-Po 5000 mAh, non-removable | 1080 x 2400 pixels | 6GB RAM, 8GB RAM
64GB ROM | 6.7 inches 50 MP Rear Camera | 16 MP Front Camera | MediaTek Helio G88 | AMOLED, AMOLED, 1000 nits | Android 11 | Li-Po 5000 mAh, non-removable | 1080 x 2400 pixels | 6GB RAM
64GB | 6.82 inches 13 MP Rear Camera | 8 MP Front Camera | MediaTek Helio G85 | IPS LCD, 90Hz, 90Hz | Android 12 | Li-Ion 6000 mAh, non-removable | 720 x 1612 pixels | 4GB RAM
64GB ROM | 6.67 inches 108 MP Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 695 5G | AMOLED, 120Hz, 120Hz | Android 11 | Li-Po 5000 mAh, non-removable | 1080 x 2400 pixels | 6GB RAM
128GB | 6.44 inches 64 MP, f/1.8, 26mm, PDAF8 MP, f/2.2, 117° 2 MP, f/2.4 Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 778G 5G | AMOLED, HDR10+, 1300 nits, AMOLED, HDR10+, 1300 nits | Android 12 | Li-Po 4700 mAh, non-removable | 1080 x 2404 pixels | 6GB RAM, 8GB RAM
128GB | 6.59 inches 50 MP Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 680 4G | IPS LCD, 90Hz | Android 11 | Li-Po 5000 mAh, non-removable | 1080 x 2412 pixels | 6GB RAM, 8GB RAM
4G Mobile Phones Below Price 25000in India (Aug 2023) |
Nokia G42 5G | | ₹12599 |
Realme Narzo 60x 5G | | ₹14499 |
iQOO Z7 Pro 5G | | ₹23999 |
Motorola Moto g84 5G | | ₹19999 |
Infinix Zero 30 5G | | ₹24999 |
Realme 11x 5G | | ₹20999 |
Infinix GT10 Pro | | ₹19999 |
Samsung Galaxy F34 5G | | ₹16999 |
Redmi 12 | | ₹9999 |
POCO M6 PRO 5G | | ₹9999 |
Realme Narzo 60 5G | | ₹17999 |
Samsung Galaxy M34 5G | | ₹18999 |
Infinix Note 30 5G | | ₹14999 |
iQOO Z7s 5G | | ₹18999 |
Oppo F23 | | ₹24999 |
Redmi A2 | | ₹5999 |
Realme 11 Pro | | ₹19999 |
Realme 11 Pro Plus | | ₹24890 |
Infinix Smart 7 HD | | ₹5999 |
Samsung Galaxy M14 5G | | ₹13999 |
Realme Narzo N55 | | ₹10999 |
Vivo T2 5G | | ₹22999 |
Poco C51 | | ₹7999 |
Redmi Note 12 Turbo | | ₹23990 |
OnePlus Nord CE 3 Lite 5G | | ₹18999 |
Redmi Note 12 4G | | ₹17999 |
Nokia C12 Pro | | ₹7499 |
Redmi 12C | | ₹8999 |
Motorola Moto G13 | | ₹12999 |
Samsung Galaxy F14 5G | | ₹17990 |
Poco X5 5G | | ₹20999 |
Realme C55 | | ₹13299 |
Infinix Hot 30i | | ₹10990 |
iQOO Z7 | | ₹17999 |
Motorola Moto G73 | | ₹16999 |
Poco C55 | | ₹10999 |
Infinix SMART 7 | | ₹7299 |
POCO X5 Pro 5G | | ₹24999 |
Motorola e13 | | ₹7999 |
OnePlus Nord CE 3 5G | | ₹21999 |
Infinix Note 12i | | ₹10990 |
Samsung Galaxy A23 5G | | ₹24999 |
Samsung Galaxy A14 5G | | ₹20999 |
Poco C50 | | ₹6249 |
Infinix Hot 20 5G | | ₹11999 |
Infinix Zero 20 | | ₹17999 |
Redmi Note 12 5G | | ₹13990 |
iQOO Z6 Lite 5G | | ₹14499 |
Samsung Galaxy M04 | | ₹8499 |
Infinix Hot 20 Play | | ₹8990 |
Realme 10 Pro 5G | | ₹18999 |
Realme 10 Pro Plus 5G | | ₹20999 |
POCO M4 5G | | ₹11999 |
Vivo T1X | | ₹11999 |
Xiaomi Redmi Note 11 SE | | ₹13999 |
Motorola Moto G32 | | ₹12999 |
Realme 9 | | ₹17999 |
Infinix Note 12 | | ₹11999 |
Infinix Hot12 Play | | ₹8890 |
Poco X4 Pro 5G | | ₹19999 |
Vivo T1 Pro 5G | | ₹23999 |
Oppo K10 | | ₹14990 |