List of best 4G mobiles with 2GB RAM launched date in India. We displayed the best 2GB RAM mobiles of dual core, octa core and hexa core smartphones with key specifications, fingerprint sensor, phone colors, front camera, rear camera, RAM and ROM variants in India. In our best 2GB RAM mobiles price list you compare the lowest price on different sites Amazon, Flipkart, Paytm etc. Our mobile phones news tool provides you easy to find up to 300+ Best 4G Mobile Phones which stops searching you gadgets now today
best-4g-phones 3 GB RAM Mobile Price | best-4g-phones 4 GB RAM Mobile Price | best-4g-phones 6 GB RAM Mobile Price | best-4g-phones 8 GB RAM Mobile Price | best-4g-phones 12 GB RAM Mobile Price
128GB ROM | 6.67 inches Leica Optical lens, (50MP + 8MP + 12MP) triple50 Rear Camera | 20 MP Front Camera | 4nm MediaTek Dimensity 8200 | 1.5K AMOLED, IP68 rated, 144Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 1080x2400 pixels | 12GB RAM
256GB ROM | 6.55 inch ( 50MP + 8MP) dual Rear Camera | 16 MP Front Camera | Snapdragon 695 | Full HD+ pOLED Display, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 12GB RAM
256GB ROM | 6.78 inch (108MP + 13MP + 2MP) triple Rear Camera | 50MP Front Camera | Dimensity 8020 | 60 Degree Curved AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 12GB RAM
256GB ROM | (7.6 inches and 6.2 inches ) dual (50MP + 12MP + 10MP) triple Rear Camera | (10MP + 4MP) dual Front Camera | Qualcomm Snapdragon 8 Gen 2 | AMOLED, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 4400 mAh | 1812 x 2176 pixels | 12GB RAM
256GB ROM | 6.7 inch (50MP + 32MP + 8MP) triple Rear Camera | 32 MP Front Camera | Snapdragon 778G 5G | Full HD+ OLED Display, Full HD+ | Android 13 | Lithium-ion Polymer 4600 mAh | 2412 x 1080 Pixels | 12GB RAM
256GB ROM | 5.8 inches (48MP+ 10.8MP+10.8MP) triple Rear Camera | 9.5 Front Camera | Tensor G2 | OLED, Full HD+ | Android 13 | Lithium-ion Polymer 4400 mAh | 1840 x 2208 pixels | 12GB RAM
256GB ROM | 6.7 inches (100MP + 8MP + 2MP) triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 6020 5G SoC | AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 12GB RAM
256GB ROM | 6.7 inches (200MP + 8MP + 2MP) triple Rear Camera | 32 MP Front Camera | MediaTek Dimensity 7050 | AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 12GB RAM
64GB ROM | 6.6 inch 8MP + AI Lens Rear Camera | 5 MP Front Camera | Spreadtrum SC9863A1 | HD+ IPS Display, HD+ | Android 12 | Lithium-ion Polymer 5000 mAh | 1612 x 720 Pixels | 2GB RAM
256GB 12GB RAM, 512GB 16GB RAM | 7.1 inches (50 MP + 48 MP + 32 MP) Triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 | Foldable LTPO AMOLED,, 120Hz, HDR10+ | Android 13 | Lithium-ion Polymer 4520 mAh | 1792 x 1920 pixels | 12GB RAM
32GB ROM | 6.52 inches 8 MP Dual Rear Camera | 5 MP Front Camera | Mediatek Helio A22 | HD+, 120Hz HD+ | Android 12 Go | Lithium-ion Polymer 5000 mAh | 1600 x 720 pixels | 2GB RAM
256GB ROM | 6.7 inches (48MP + 48MP + 32MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 | Fluid AMOLED, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 1440 x 3216 pixels | 12GB RAM
256GB ROM | 6.7 inches (50MP + 8MP + 2MP) Triple Rear Camera | 32 MP Front Camera | Mediatek Dimensity 8100 Max | Full HD+ AMOLED Display, 120Hz, HDR10+ | Android 12 | Lithium-ion Polymer 4500 mAh | 1080 x 2412 pixels | 12GB RAM
256GB ROM | 6.78 inches (50MP+50MP+16MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 8 Gen 1 | 2K E5 AMOLED, 120Hz, HDR10+ | Android 12 | Lithium 4700 mAh | 1440 x 3200 pixels | 12GB RAM
256GB ROM | 6.43 inches (50 MP + 8 MP + 2 MP) Triple Rear Camera | 32 MP Front Camera | MediaTek Dimensity 1300 | AMOLED, 90Hz, HDR10+ | Android 12 | Lithium Polymer 4500 mAh | 1080 x 2400 pixels | 12GB RAM
256GB ROM | 6.8 inches 108 MP 100X Digital Zoom Rear Camera | 40 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor | AMOLED 2X, HDR10, 120Hz, AMOLED 2X | Android 12 | Li-Ion 5000 mAh | 1440 x 3088 pixels | 12GB RAM
256GB ROM | 6.73 inches 50MP+50MP+50MP Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor | AMOLED Display, Full HD+ | Android 12 | Li-Po 4600 mAh | 1440 x 3200 pixels | 12GB RAM
256GB ROM | 6.78 inches 50MP + 48MP + 12MP + 8MP Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 8 Gen 1 Mobile Platform Processor | Quad HD AMOLED Display, Quad HD | Funtouch OS 12 | Lithium 4700 mAh | 3200 x 1440 Pixels | 12GB RAM
512GB ROM | 7.6 inches 50MP + 12MP + 10MP Rear Camera | 10MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor | Full HD+ Dynamic AMOLED 2X Display, Full HD+ | One UI 4.1.1 | 4400 mAh | 2176 x 1812 Pixels | 12GB RAM
128GB ROM | 6.7 inches 50 MP, 48 MP, 12 MP Rear Camera | 10.8 MP Front Camera | Google Tensor G2 | Quad HD+ LTPO OLED Display, Quad HD+ | Android 13 | 4926 mAh | 3120 x 1440 Pixels | 12GB RAM
4G Mobile Phones With 2GB RAMin India (November 2023) |
Xiaomi 13T | | ₹58000 |
Motorola Moto g84 5G | | ₹19999 |
Infinix Zero 30 5G | | ₹24999 |
Samsung Galaxy Z Fold5 | | ₹164999 |
OPPO Reno10 Pro 5G | | ₹39999 |
Google Pixel Fold | | ₹146990 |
Realme 11 Pro | | ₹19999 |
Realme 11 Pro Plus | | ₹24890 |
Infinix Smart 7 HD | | ₹5999 |
Oppo Find N2 5G | | ₹94999 |
Poco C50 | | ₹6249 |
OnePlus 11 5G | | ₹43490 |
Oppo Reno8 Pro 5G | | ₹45999 |
iQOO 9 Pro 5G | | ₹64990 |
OnePlus Nord 2T 5G | | ₹33999 |
Samsung Galaxy S22 Ultra 5G | | ₹96450 |
Xiaomi 12 Pro | | ₹49990 |
vivo X80 Pro | | ₹79999 |
Samsung Galaxy Z Fold 4 5G | | ₹164999 |
Google Pixel 7 Pro | | ₹84999 |