List of best 5G Mobiles with 35000 price launched date in India. We displayed the best 5g mobile under 35000 price of dual core, octa core and hexa core smartphones with key specifications, fingerprint sensor, phone colors, front camera, rear camera, RAM and ROM variants in India. In our best 5g mobile 35000 price list you compare the lowest price on different sites Amazon, Flipkart, Paytm etc. Our mobile phones news tool provides you easy to find up to 300+ Best 5G Mobile Phones which stops searching you gadgets now today
best-5g-phones 3 GB RAM Mobile Price | best-5g-phones 4 GB RAM Mobile Price | best-5g-phones 6 GB RAM Mobile Price | best-5g-phones 8 GB RAM Mobile Price | best-5g-phones 12 GB RAM Mobile Price
128GB ROM | 6.67 inches (50 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 1080 | Super AMOLED, Full HD+ | Android 14 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 6GB RAM
128GB ROM | 6.67 inches (64 MP + 2 MP) dual Rear Camera | 16 MP Front Camera | Snapdragon 4 Gen 1 | AMOLED, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 4800 mAh | 1080 x 2400 pixels | 8GB RAM
128GB ROM | 6.72 inch (50 MP + 2 MP) dual Rear Camera | 8 MP Front Camera | Mediatek Dimensity 6020 | IPS LCD, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 1080 x 2400 Pixels | 8GB RAM
128GB ROM | 6.78 inches (64 MP + 8 MP) dual Rear Camera | 16 MP Front Camera | MediaTek Dimensity 7200 | AMOLED 3D Curved, 120Hz | Android 13 | Lithium-ion Polymer 4600 mAh | 2400 x 1080 Pixels | 8GB RAM
128GB ROM | 6.56 inches (108 MP + 2 MP + 2 MP) Triple Rear Camera | 8 MP Front Camera | Snapdragon 480 + 5G | Corning® Gorilla Glass 3, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 720x1612 pixels | 6GB RAM
128GB ROM | 6.72 inches (50 MP + 2 MP) dual Rear Camera | 8 MP Front Camera | MediaTek Dimensity 6020 | IPS LCD, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 1080 x 2400 pixels | 6GB RAM
128GB ROM | 6.78 inches (64 MP + 2 MP) dual Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 | 120Hz AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 4600 mAh | 1080 x 2400 pixels | 8GB RAM
256GB ROM | 6.55 inch ( 50MP + 8MP) dual Rear Camera | 16 MP Front Camera | Snapdragon 695 | Full HD+ pOLED Display, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 12GB RAM
256GB ROM | 6.78 inch (108MP + 13MP + 2MP) triple Rear Camera | 50MP Front Camera | Dimensity 8020 | 60 Degree Curved AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 12GB RAM
256GB ROM | 6.7 inches (108MP + 2MP) dual Rear Camera | 16 MP Front Camera | Dimensity 6100 Plus | AMOLED, 180Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 1080 x 2400 pixels | 8GB RAM
128GB ROM | 6.5 inches (50MP + 12MP + 5MP) Triple Rear Camera | 16 MP Front Camera | Samsung Exynos 1280 | Super AMOLED, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 6000 mAh | 1080 x 2400 pixels | 6GB RAM
128GB ROM | 6.79 inches (50 MP + 2 MP) dual Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 4 Gen 2 | IPS LCD, 90Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2460 x 1080 Pixels | 6GB RAM
128GB ROM | 6.43 inches (64 MP + 2 MP) dual Rear Camera | 16 MP Front Camera | MediaTek Dimensity 7050 | Super AMOLED, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 1080 x 2400 pixels | 8GB RAM
256GB ROM | 6.74 inches (64?MP + 8?MP + 2?MP) triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 900 | AMOLED, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 1240 x 2772 pixels | 16GB RAM
128GB ROM | 6.7 inches (50MP OIS + 8 MP+ 5 MP) triple Rear Camera | 13 MP Front Camera | Exynos 1280 SoC | Super AMOLED, 120Hz | Android 13 | Lithium-ion Polymer 6000 mAh | 1080 x 2400 pixels | 6GB RAM
256GB ROM | 6.78 inches (108 MP + 2 MP + 0.08 MP) triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 6080 | IPS LCD, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 1080 x 2460 pixels | 8GB RAM
256GB ROM | 6.7 inches (108MP + 8MP + 2MP) triple Rear Camera | 32 MP Front Camera | Exynos 1380 | Full HD+ Super AMOLED Plus, Full HD+ | Android 13 | Lithium-ion Polymer 6000 mAh | 2400 x 1080 Pixels | 8GB RAM
128GB ROM | 6.38 inches (64 MP OIS Ultra Stable + 2MP Bokeh) dual Rear Camera | 16 MP Front Camera | Snapdragon 695 5G 6nm | AMOLED, 90Hz | Android 13 | Lithium-ion Polymer 4500 mAh | 1080 x 2400 pixels | 6GB RAM
128GB ROM | 6.67 inches (64 MP + 8 MP + 5 MP) triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 7 Plus Gen 2 | Corning Gorilla Glass 5 AMOLED, 120Hz | Android 12 | Lithium-ion Polymer 5500 mAh | 1080 x 2400 pixels | 8GB RAM
128GB ROM | 6.6 inches (50 MP + 2 MP + 2 MP) Triple Rear Camera | 13 MP Front Camera | 5nm Exynos 1330 | IPS LCD, 90Hz | Android 13 | Lithium-ion Polymer 6000 mAh | 1080 x 2408 pixels | 6GB RAM
128GB ROM | 6.58 inches (50 MP + 2 MP) Dual Rear Camera | Unspecified Front Camera | Mediatek Dimensity 1300 | IPS LCD, 144Hz | Android 12 | Lithium-ion Polymer 6000 mAh | 1080 x 2408 pixels | 8GB RAM
128GB ROM | 6.58 inches (64 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 870 5G | AMOLED, 120Hz, HDR10+ | Android 12 | Lithium-ion Polymer 4700 mAh | 1080 x 2408 Pixels | 8GB RAM
128GB ROM | 6.7 inches (50 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 695 5G | IPS LCD, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 1080 x 2412 pixels | 6GB RAM
128GB ROM | 6.6 inches (50 MP + 2 MP) Dual Rear Camera | 13 MP Front Camera | Exynos 1330 5nm | Full HD+, 90Hz | Android 13 | Lithium-ion Polymer 6000 mAh | 1080 x 2408 pixels | 6GB RAM
256GB ROM | 6.67 inches (48MP + 8MP + 2MP) Triple Rear Camera | 13 MP Front Camera | Qualcomm Snapdragon 695 5G | Super AMOLED, Full HD+ 120Hz | Android 12 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 8GB RAM
128GB ROM | 6.7 inches (108 MP + 2 MP + 2 MP) Triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 695 5G | Full HD+ 3D Flexible OLED Display, Full HD+ | Android 13 | Lithium-ion Polymer 4800 mAh | 2412 x 1080 Pixels | 8GB RAM
256GB ROM | 6.67 inches (108 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 778G | Full HD+ OLED Display, Full HD+ | Android 12 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 8GB RAM
128GB ROM | 6.7 inches (108MP + 2MP + 2MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 695 5G | IPS LCD, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh | 1080 x 2400 pixels | 8GB RAM
128GB ROM | 6.6 inches (50MP+50MP+2MP+2MP) Quad Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 695 5G | LCD Display, Full HD | Android 12.0 | Lithium-ion Polymer 5000 mAh | 1080 x 2408 pixels | 8GB RAM
128GB ROM | 6.6 inches (50MP+50MP+2MP) Triple Rear Camera | 13 MP Front Camera | Exynos 1330 | LCD HD+, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2408 x 1080 Pixels | 8GB RAM
64GB ROM | 6.6 inches (50MP + AI Lens) Dual Rear Camera | 8 MP Front Camera | MediaTek Dimensity 810 | Full HD+ IPS, 120Hz | Android 12 | Lithium-ion Polymer 5000 mAh | 1080 x 2408 Pixels | 4GB RAM
128GB ROM | 6.67 inches (48 MP + 2 MP) Dual Rear Camera | 8 MP Front Camera | Snapdragon 4 Gen 1 | AMOLED, 120Hz | Android 12 | Lithium Polymer 5000 mAh | 1080 x 2400 pixels | 6GB RAM
128GB ROM | 6.44 inches (50 MP+2 MP) Dual Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 662 | FHD+ AMOLED, 120Hz | Android 12 | Lithium Ion 5000 mAh | 1080 x 2408 pixels | 4GB RAM, 6GB RAM
256GB ROM | 6.43 inches (50 MP + 8 MP + 2 MP) Triple Rear Camera | 32 MP Front Camera | MediaTek Dimensity 1300 | AMOLED, 90Hz, HDR10+ | Android 12 | Lithium Polymer 4500 mAh | 1080 x 2400 pixels | 12GB RAM
256GB ROM | 6.72 inches (108 MP+ 8 MP +2 MP) Triple Rear Camera | 16 MP Front Camera | Snapdragon 695 5G | IPS LCD, 120Hz | Android 13 | Lithium polymer 5000 mAh | 1080 x 2400 pixels | 8GB RAM
128GB ROM | 6.7 inches (108 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 1080 | AMOLED, 120Hz | Android 13 | Li-Po 5000 mAh | 1080 x 2412 pixels | 8GB RAM
64GB ROM | 6.58 inches 50MP Rear Camera | 8 MP + 2MP Front Camera | Mediatek Dimensity 700 | LCD Display, Full HD+ | Android 12 | Li-Po 5000 mAh, non-removable | 1080 x 2408 pixels | 6GB RAM
256GB | 6.43 inches 64 MP Rear Camera | 32 MP Front Camera | MediaTek MT6877 | AMOLED, 90Hz | Android 11 | Li-Po 4500 mAh, non-removable | 1080 x 2400 pixels | 8GB RAM
64GB ROM | 6.67 inches 108 MP Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 695 5G | AMOLED, 120Hz, 120Hz | Android 11 | Li-Po 5000 mAh, non-removable | 1080 x 2400 pixels | 6GB RAM
128GB | 6.44 inches 64 MP, f/1.8, 26mm, PDAF8 MP, f/2.2, 117° 2 MP, f/2.4 Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 778G 5G | AMOLED, HDR10+, 1300 nits, AMOLED, HDR10+, 1300 nits | Android 12 | Li-Po 4700 mAh, non-removable | 1080 x 2404 pixels | 6GB RAM, 8GB RAM
5G Mobile Phones Below Price 35000in India (November 2023) |
Samsung Galaxy A35 5G | | ₹29990 |
Vivo Y200 5G | | ₹21999 |
OPPO A79 5G | | ₹19999 |
Vivo T2 Pro 5G | | ₹29990 |
Nokia G42 5G | | ₹12599 |
Realme Narzo 60x 5G | | ₹14499 |
iQOO Z7 Pro 5G | | ₹23999 |
Motorola Moto g84 5G | | ₹19999 |
Infinix Zero 30 5G | | ₹24999 |
Realme 11x 5G | | ₹20999 |
Samsung Galaxy F34 5G | | ₹16999 |
POCO M6 PRO 5G | | ₹9999 |
Realme Narzo 60 5G | | ₹17999 |
OnePlus Nord 3 5G | | ₹33999 |
Samsung Galaxy M34 5G | | ₹18999 |
Infinix Note 30 5G | | ₹14999 |
SAMSUNG Galaxy F54 5G | | ₹29999 |
iQOO Z7s 5G | | ₹18999 |
POCO F5 5G | | ₹34990 |
Samsung Galaxy M14 5G | | ₹13999 |
Vivo T2x 5G | | ₹28999 |
Vivo T2 5G | | ₹22999 |
OnePlus Nord CE 3 Lite 5G | | ₹18999 |
Samsung Galaxy F14 5G | | ₹17990 |
Poco X5 5G | | ₹20999 |
OPPO Reno8T 5G | | ₹29999 |
POCO X5 Pro 5G | | ₹24999 |
OnePlus Nord CE 3 5G | | ₹21999 |
Samsung Galaxy A23 5G | | ₹24999 |
Samsung Galaxy A14 5G | | ₹20999 |
Infinix Hot 20 5G | | ₹11999 |
Redmi Note 12 5G | | ₹13990 |
iQOO Z6 Lite 5G | | ₹14499 |
OnePlus Nord 2T 5G | | ₹33999 |
Realme 10 Pro 5G | | ₹18999 |
Realme 10 Pro Plus 5G | | ₹20999 |
POCO M4 5G | | ₹11999 |
Oppo Reno7 5G | | ₹28999 |
Poco X4 Pro 5G | | ₹19999 |
Vivo T1 Pro 5G | | ₹23999 |