List of best 5G mobiles with 8GB RAM launched date in India. We displayed thebest 8GB RAM mobiles of dual core, octa core and hexa core smartphones with key specifications, fingerprint sensor, phone colors, front camera, rear camera, RAM and ROM variants in India. In our best 8GB RAM mobiles price list you compare the lowest price on different sitesAmazon,Flipkart,Paytm etc. Ourmobile phones news tool provides you easy to find up to 300+Best 5G Mobile Phones which stops searching yougadgets now today.
Infinix 6000mAh Battery Mobile
Samsung 3500mAh Battery Mobile
128GB ROM| 6.67 inches (64 MP + 8 MP + 5 MP) triple Rear Camera| 32 MP Front Camera| Qualcomm Snapdragon 7 Plus Gen 2| Corning Gorilla Glass 5 AMOLED, 120Hz| Android 12| Lithium-ion Polymer 5500 mAh| 1080 x 2400 pixels| 8GB RAM
128GB ROM| 6.58 inches (50 MP + 2 MP) Dual Rear Camera| Unspecified Front Camera| Mediatek Dimensity 1300| IPS LCD, 144Hz| Android 12| Lithium-ion Polymer 6000 mAh| 1080 x 2408 pixels| 8GB RAM
128GB ROM| 6.58 inches (64 MP + 8 MP + 2 MP) Triple Rear Camera| 16 MP Front Camera| Qualcomm Snapdragon 870 5G| AMOLED, 120Hz, HDR10+| Android 12| Lithium-ion Polymer 4700 mAh| 1080 x 2408 Pixels| 8GB RAM
256GB ROM| 6.67 inches (48MP + 8MP + 2MP) Triple Rear Camera| 13 MP Front Camera| Qualcomm Snapdragon 695 5G| Super AMOLED, Full HD+ 120Hz| Android 12| Lithium-ion Polymer 5000 mAh| 2400 x 1080 Pixels| 8GB RAM
128GB ROM| 6.7 inches (50MP + 50MP + 12MP) Triple Rear Camera| 60 MP Front Camera| Qualcomm Snapdragon 8 Gen 2| Color OLED Screen 1 B, 165Hz| Android 13| Lithium-ion Polymer 4600 mAh| 1080 x 2400 pixels| 8GB RAM
128GB ROM| 6.73 inches (50.3 MP+50MP+50MP) Triple Rear Camera| 32 MP Front Camera| Qualcomm Snapdragon 8 Gen 2| AMOLED LTPO OLED, 120Hz, HDR10+| Android 13| Lithium-ion Polymer 4820 mAh| 1440 x 3200 pixels| 8GB RAM
256GB ROM| 6.1 inches ( 50MP + 10MP + 12MP) Triple Rear Camera| 12 MP Front Camera| Qualcomm Snapdragon 8 Gen 2| Full HD+ Dynamic AMOLED 2X, Full HD+| Android 13| Lithium-ion Polymer 3900 mAh| 2340 x 1080 Pixels| 8GB RAM
128GB ROM| 6.7 inches (108 MP + 2 MP + 2 MP) Triple Rear Camera| 32 MP Front Camera| Qualcomm Snapdragon 695 5G| Full HD+ 3D Flexible OLED Display, Full HD+| Android 13| Lithium-ion Polymer 4800 mAh| 2412 x 1080 Pixels| 8GB RAM
256GB ROM| 6.67 inches (108 MP + 8 MP + 2 MP) Triple Rear Camera| 16 MP Front Camera| Qualcomm Snapdragon 778G| Full HD+ OLED Display, Full HD+| Android 12| Lithium-ion Polymer 5000 mAh| 2400 x 1080 Pixels| 8GB RAM
128GB ROM| 6.7 inches (108MP + 2MP + 2MP) Triple Rear Camera| 16 MP Front Camera| Qualcomm Snapdragon 695 5G| IPS LCD, 120Hz| Android 13| Lithium-ion Polymer 5000 mAh| 1080 x 2400 pixels| 8GB RAM
128GB ROM| 6.6 inches (50MP+50MP+2MP+2MP) Quad Rear Camera| 8 MP Front Camera| Qualcomm Snapdragon 695 5G| LCD Display, Full HD| Android 12.0| Lithium-ion Polymer 5000 mAh| 1080 x 2408 pixels| 8GB RAM
128GB ROM| 6.6 inches (50MP+50MP+2MP) Triple Rear Camera| 13 MP Front Camera| Exynos 1330| LCD HD+, HD+| Android 13| Lithium-ion Polymer 5000 mAh| 2408 x 1080 Pixels| 8GB RAM
128GB ROM| 6.55 inches (50MP + 13MP + 2MP) Triple Rear Camera| 32 MP Front Camera| Qualcomm Snapdragon 888+ 5G| Full HD+ pOLED Display, 144Hz, HDR10+| Android 12| Lithium-ion Polymer 4400 mAh| 2400 x 1080 Pixels| 8GB RAM
128GB ROM| 6.78 inches (50 MP+ 13 MP+ 8 MP) Triple Rear Camera| 16 MP Front Camera| Qualcomm Snapdragon 8 Gen 2| 144Hz, HDR10+, 2K E6 AMOLED| Android 13| Lithium-ion Polymer 5000 mAh| 1440 x 3200 pixels| 8GB RAM
128GB ROM| 6.7 inches (200MP + 50MP + 12MP) Triple Rear Camera| 60 MP Front Camera| Qualcomm Snapdragon 8+ Gen 1| OLED, 144Hz, HDR10+| Android 12| Lithium-ion Polymer 4500 mAh| 1080 x 2400 pixels| 8GB RAM
256GB ROM| 6.72 inches (108 MP+ 8 MP +2 MP) Triple Rear Camera| 16 MP Front Camera| Snapdragon 695 5G| IPS LCD, 120Hz| Android 13| Lithium polymer 5000 mAh| 1080 x 2400 pixels| 8GB RAM
128GB ROM| 6.7 inches (108 MP + 8 MP + 2 MP) Triple Rear Camera| 16 MP Front Camera| MediaTek Dimensity 1080| AMOLED, 120Hz| Android 13| Li-Po 5000 mAh| 1080 x 2412 pixels| 8GB RAM
256GB ROM| 6.7 inches 12 MP + 12 MP Rear Camera| 10 MP Front Camera| Quad Core| Dynamic AMOLED 2X Display, Full HD+| Android 11| Li-Po 3300 mAh| 2640 x 1080 Pixels| 8GB RAM
128GB ROM| 6.6 inches (50MP + 12MP + 10MP) Triple Rear Camera| 10 MP Front Camera| Qualcomm Snapdragon 8+ Gen 1 Processor| Dynamic AMOLED 2X Display, Full HD+| Android 12| Li-Ion 4500 mAh| 2340 x 1080 Pixels| 8GB RAM
128GB ROM| 6.7 inches 48MP+50MP+8MP Rear Camera| 32 MP Front Camera| Qualcomm Snapdragon 8 Gen 1| Fluid AMOLED, 120 Hz QHD| Android 12| Li-Po 5000 mAh with 80W SuperVOOC Charger| 3216 x 1440 pixels| 8GB RAM
256GB| 6.43 inches 64 MP Rear Camera| 32 MP Front Camera| MediaTek MT6877| AMOLED, 90Hz| Android 11| Li-Po 4500 mAh, non-removable| 1080 x 2400 pixels| 8GB RAM
128GB| 6.44 inches 64 MP, f/1.8, 26mm, PDAF8 MP, f/2.2, 117° 2 MP, f/2.4 Rear Camera| 16 MP Front Camera| Qualcomm Snapdragon 778G 5G| AMOLED, HDR10+, 1300 nits, AMOLED, HDR10+, 1300 nits| Android 12| Li-Po 4700 mAh, non-removable| 1080 x 2404 pixels| 6GB RAM, 8GB RAM
Best 5G Mobile Phones With 8GB RAM and Abovein India (May 2023) |
POCO F5 5G | | ₹34990 |
Vivo T2x 5G | | ₹28999 |
Vivo T2 5G | | ₹22999 |
Poco X5 5G | | ₹20999 |
Motorola Edge 40 Pro 5G | | ₹52990 |
Xiaomi 13 Pro 5G | | ₹59000 |
SAMSUNG Galaxy S23 5G | | ₹79999 |
OPPO Reno8T 5G | | ₹29999 |
POCO X5 Pro 5G | | ₹24999 |
OnePlus Nord CE 3 5G | | ₹21999 |
Samsung Galaxy A23 5G | | ₹24999 |
Samsung Galaxy A14 5G | | ₹20999 |
Motorola Edge 30 Fusion 5G | | ₹39999 |
iQOO 11 5G | | ₹44990 |
Motorola Moto X30 Pro 5G | | ₹43690 |
Realme 10 Pro 5G | | ₹18999 |
Realme 10 Pro Plus 5G | | ₹20999 |
Samsung Galaxy Z Flip3 5G | | ₹73999 |
Samsung Galaxy S22 Plus 5G | | ₹52999 |
OnePlus 10 Pro 5G | | ₹61999 |
Oppo Reno7 5G | | ₹28999 |
Vivo T1 Pro 5G | | ₹23999 |