List of poco mobile phone with price 30000 and launched date in India. We displayed the poco mobiles under 30000 of dual core, octa core and hexa core smartphones with key specifications, fingerprint sensor, phone colors, front camera, rear camera, RAM and ROM variants in India. In our poco mobile 30000 price list you compare the lowest price on different sites Amazon, Flipkart, Paytm etc. Our mobile phones news tool provides you easy to find up to 300+ phone price poco which stops searching you gadgets now today.
Realme 10 Pro 5G Price In India
128GB ROM | 6.79 inches (50 MP + 2 MP) dual Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 4 Gen 2 | IPS LCD, 90Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2460 x 1080 Pixels | 6GB RAM
64GB ROM | 6.52 inches 8 MP AI Dual Rear Camera | 5 MP Front Camera | Mediatek Helio G36 | IPS LCD, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 720 x 1600 pixels | 4GB RAM
256GB ROM | 6.67 inches (48MP + 8MP + 2MP) Triple Rear Camera | 13 MP Front Camera | Qualcomm Snapdragon 695 5G | Super AMOLED, Full HD+ 120Hz | Android 12 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 8GB RAM
128GB ROM | 6.71 inches (50 MP + AI ) Dual Rear Camera | 5 MP Front Camera | Mediatek Helio G85 Processor | IPS LCD, IPS LCD | Android 12 | Lithium-ion Polymer 5000 mAh | 1650 x 720 Pixels | 6GB RAM
256GB ROM | 6.67 inches (108 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 778G | Full HD+ OLED Display, Full HD+ | Android 12 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 8GB RAM
32GB ROM | 6.52 inches 8 MP Dual Rear Camera | 5 MP Front Camera | Mediatek Helio A22 | HD+, 120Hz HD+ | Android 12 Go | Lithium-ion Polymer 5000 mAh | 1600 x 720 pixels | 2GB RAM
64GB ROM | 6.58 inches 50MP Rear Camera | 8 MP + 2MP Front Camera | Mediatek Dimensity 700 | LCD Display, Full HD+ | Android 12 | Li-Po 5000 mAh, non-removable | 1080 x 2408 pixels | 6GB RAM
64GB ROM | 6.67 inches 108 MP Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 695 5G | AMOLED, 120Hz, 120Hz | Android 11 | Li-Po 5000 mAh, non-removable | 1080 x 2400 pixels | 6GB RAM
New POCO 30000 Price Mobile (Aug 2023) |
POCO M6 PRO 5G | | ₹9999 |
Poco C51 | | ₹7999 |
Poco X5 5G | | ₹20999 |
Poco C55 | | ₹10999 |
POCO X5 Pro 5G | | ₹24999 |
Poco C50 | | ₹6249 |
POCO M4 5G | | ₹11999 |
Poco X4 Pro 5G | | ₹19999 |