List of samsung mobile phone with price 35000 and launched date in India. We displayed the samsung mobiles under 35000 of dual core, octa core and hexa core smartphones with key specifications, fingerprint sensor, phone colors, front camera, rear camera, RAM and ROM variants in India. In our samsung mobile 35000 price list you compare the lowest price on different sites Amazon, Flipkart, Paytm etc. Our mobile phones news tool provides you easy to find up to 300+ phone price samsung which stops searching you gadgets now today
samsung 3 GB RAM Mobile Price | samsung 4 GB RAM Mobile Price | samsung 6 GB RAM Mobile Price | samsung 8 GB RAM Mobile Price | samsung 12 GB RAM Mobile Price
128GB ROM | 6.67 inches (50 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 1080 | Super AMOLED, Full HD+ | Android 14 | Lithium-ion Polymer 5000 mAh | 2400 x 1080 Pixels | 6GB RAM
128GB ROM | 6.5 inches (50MP + 12MP + 5MP) Triple Rear Camera | 16 MP Front Camera | Samsung Exynos 1280 | Super AMOLED, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 6000 mAh | 1080 x 2400 pixels | 6GB RAM
128GB ROM | 6.7 inches (50MP OIS + 8 MP+ 5 MP) triple Rear Camera | 13 MP Front Camera | Exynos 1280 SoC | Super AMOLED, 120Hz | Android 13 | Lithium-ion Polymer 6000 mAh | 1080 x 2400 pixels | 6GB RAM
256GB ROM | 6.7 inches (108MP + 8MP + 2MP) triple Rear Camera | 32 MP Front Camera | Exynos 1380 | Full HD+ Super AMOLED Plus, Full HD+ | Android 13 | Lithium-ion Polymer 6000 mAh | 2400 x 1080 Pixels | 8GB RAM
128GB ROM | 6.6 inches (50 MP + 2 MP + 2 MP) Triple Rear Camera | 13 MP Front Camera | 5nm Exynos 1330 | IPS LCD, 90Hz | Android 13 | Lithium-ion Polymer 6000 mAh | 1080 x 2408 pixels | 6GB RAM
128GB ROM | 6.6 inches (50 MP + 2 MP) Dual Rear Camera | 13 MP Front Camera | Exynos 1330 5nm | Full HD+, 90Hz | Android 13 | Lithium-ion Polymer 6000 mAh | 1080 x 2408 pixels | 6GB RAM
128GB ROM | 6.6 inches (50MP+50MP+2MP+2MP) Quad Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 695 5G | LCD Display, Full HD | Android 12.0 | Lithium-ion Polymer 5000 mAh | 1080 x 2408 pixels | 8GB RAM
128GB ROM | 6.6 inches (50MP+50MP+2MP) Triple Rear Camera | 13 MP Front Camera | Exynos 1330 | LCD HD+, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh | 2408 x 1080 Pixels | 8GB RAM
64GB ROM | 6.5 inches (13 MP + 2 MP) Dual Rear Camera | 5 MP Front Camera | Mediatek Helio P35 | HD+ , PLS LCD | Android 12 | Lithium-ion Polymer 5000 mAh | 720 x 1600 pixels | 8GB RAM
New SAMSUNG 35000 Price Mobile (November 2023) |
Samsung Galaxy A35 5G | | ₹29990 |
Samsung Galaxy F34 5G | | ₹16999 |
Samsung Galaxy M34 5G | | ₹18999 |
SAMSUNG Galaxy F54 5G | | ₹29999 |
Samsung Galaxy M14 5G | | ₹13999 |
Samsung Galaxy F14 5G | | ₹17990 |
Samsung Galaxy A23 5G | | ₹24999 |
Samsung Galaxy A14 5G | | ₹20999 |
Samsung Galaxy M04 | | ₹8499 |