Realme 9 price is ₹17999 in India as on Wednesday, November 29. Realme 9 comes with 90Hz 6.4 inches Super AMOLED having 1080 x 2400 pixels display which is run by Qualcomm Snapdragon 680 processor Android 12, 6GB RAM, 8GB RAM and 128GB ROM. Realme 9 has 108 MP back rear camera and 16 MP front selfie camera and Li-Po 5000 mAh, non-removable. Check all the details of Realme 9 with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 12 | 108 MP Back Camera |
6GB RAM, 8GB RAM | LED Flash |
Qualcomm Snapdragon 680 | 16 MP Front Camera |
Display | Battery |
6.4 inches | Li-Po 5000 mAh, non-removable |
Super AMOLED, 90Hz | Fast Charging |
1080 x 2400 pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 12 |
Battery Capacity: | Li-Po 5000 mAh, non-removable |
Processor Core: | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
Primary Clock Speed: | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
Secondary Clock Speed: | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU: | Adreno 610 |
Realme 9 Launch Date | |
Launch Date: | Feb 23, 2022 |
User Interface: | |
UI Version: | Realme UI 3.0 |
Model Number: | RMX3521 |
SIM Types | |
Sim Type: | Dual SIM (Nano-SIM, dual stand-by) |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | Super AMOLED, 90Hz |
Size: | 6.4 inches |
Touch Display: | Yes |
Resolution: | 1080 x 2400 pixels |
Resolution Type: | 90Hz |
Memory | |
RAM: | 6GB RAM, 8GB RAM |
Internal Storage: | 128GB ROM |
Expandable Storage: | 256 GB |
Support External Card: | microSDXC (dedicated slot) |
Memory Card Slot Type: | microSD |
Camera | |
Front Camera: | 16 MP |
Back Camera: | 108 MP |
Video Recording: | Yes |
HD Recording: | HDR |
Video Call Support: | 1080p@30fps |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | 5.1 |
Support Netowork: | 4G, 3G, 2G |
Network Type: | GSM / HSPA / LTE |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | No |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | Yes |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |