Vivo T2 Pro 5G |
Oppo Find N2 5G |
Apple iPhone 11 |
Oppo K10 |
Redmi Note 12 5G |
Samsung Galaxy Z Fold5 |
Vivo T2 Pro 5G |
Oppo Find N2 5G |
Apple iPhone 11 |
Oppo K10 |
Redmi Note 12 5G |
Samsung Galaxy Z Fold5 |
128GB ROM | 6.72 inches Display Size | (50 MP + 2 MP) dual Rear Camera | 8 MP Front Camera | MediaTek Dimensity 6020 Processor | IPS LCD, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 6GB RAM
256GB ROM | 6.7 inches Display Size | (108MP + 2MP) dual Rear Camera | 16 MP Front Camera | Dimensity 6100 Plus Processor | AMOLED, 180Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.43 inches Display Size | (64 MP + 2 MP) dual Rear Camera | 16 MP Front Camera | MediaTek Dimensity 7050 Processor | Super AMOLED, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
256GB ROM | 6.7 inches Display Size | (100MP + 8MP + 2MP) triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 6020 5G SoC Processor | AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 12GB RAM
256GB ROM | 6.7 inches Display Size | (200MP + 8MP + 2MP) triple Rear Camera | 32 MP Front Camera | MediaTek Dimensity 7050 Processor | AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 12GB RAM
64GB ROM | 6.72 inches Display Size | (64 MP+ 2 MP) Dual Rear Camera | 8 MP Front Camera | Mediatek Helio G88 Processor | FHD+, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 4GB RAM
128GB ROM | 6.72 inches Display Size | (64 MP AI + 2 MP) Dual Rear Camera | 8 MP Front Camera | Mediatek Helio G88 SoC Processor | IPS FHD+, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 6GB RAM
256GB ROM | 6.72 inches Display Size | (108 MP+ 8 MP +2 MP) Triple Rear Camera | 16 MP Front Camera | Snapdragon 695 5G Processor | IPS LCD, 120Hz | Android 13 | Lithium polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | (108 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 1080 Processor | AMOLED, 120Hz | Android 13 | Li-Po 5000 mAh Battery | 1080 x 2412 pixels Resolution | 8GB RAM
128GB ROM | 6.4 inches Display Size | 108 MP Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 680 Processor | Super AMOLED, 90Hz | Android 12 | Li-Po 5000 mAh, non-removable Battery | 1080 x 2400 pixels Resolution | 6GB RAM, 8GB RAM
New Realme 5000mAh Battery Phones List |
Realme Narzo 60x 5G | ₹14499 |
Realme 11x 5G | ₹20999 |
Realme Narzo 60 5G | ₹17999 |
Realme 11 Pro | ₹19999 |
Realme 11 Pro Plus | ₹24890 |
Realme Narzo N55 | ₹10999 |
Realme C55 | ₹13299 |
Realme 10 Pro 5G | ₹18999 |
Realme 10 Pro Plus 5G | ₹20999 |
Realme 9 | ₹17999 |