Redmi 12 price is ₹9999 in India as on Saturday, September 23. Redmi 12 comes with 90Hz Full HD+ 6.79 inch IPS LCD having 2460 x 1080 Pixels display which is run by Mediatek Helio G88 processor Android 13, 4GB RAM and 128GB ROM. Redmi 12 has (50MP + 8MP + 2MP) Triple back rear camera and 8 MP front selfie camera and Lithium-ion Polymer 5000 mAh. Check all the details of Redmi 12 with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 13 | (50MP + 8MP + 2MP) Triple Back Camera |
4GB RAM | LED Flash |
Mediatek Helio G88 | 8 MP Front Camera |
Display | Battery |
6.79 inch | Lithium-ion Polymer 5000 mAh |
IPS LCD, 90Hz Full HD+ | Fast Charging |
2460 x 1080 Pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 13 |
Battery Capacity: | Lithium-ion Polymer 5000 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 2.0 GHz |
Secondary Clock Speed: | 1.8 Ghz |
GPU: | ARM Mali-G52 MC2 |
Redmi 12 Launch Date | |
Launch Date: | Auguest 01, 2023 |
User Interface: | |
UI Version: | MIUI 14 |
Model Number: | MZB0EYYIN |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | IPS LCD, 90Hz Full HD+ |
Size: | 6.79 inch |
Touch Display: | Yes |
Resolution: | 2460 x 1080 Pixels |
Resolution Type: | 90Hz Full HD+ |
Memory | |
RAM: | 4GB RAM |
Internal Storage: | 128GB ROM |
Expandable Storage: | 1 TB |
Support External Card: | Yes |
Memory Card Slot Type: | MicroSD |
Camera | |
Front Camera: | 8 MP |
Back Camera: | (50MP + 8MP + 2MP) Triple |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 1080p 30fps |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.3 |
Support Netowork: | 2G, 3G, 4G, 4G VOLTE |
Network Type: | 4G LTE, 4G VoLTE, GSM, WCDMA |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | No |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |