List of the latest Samsung mobile phones with launched date in India. We displayed the Samsung mobile with price of dual core, octa core and hexa core smartphones with key specifications, fingerprint sensor, phone colors, front camera, rear camera, RAM and ROM variants in India. In our Samsung mobiles list you compare the lowest price on different sites Amazon, Flipkart, Paytm etc. Our mobile phones news tool provides you easy to find out up to 300+ phones price Samsung which stops searching you gadgets now today..
Samsung launches premium design best smartphones in worldwide with adopting the cutting edge technology. In India the best price phones factor is very challenging and the company launches various price ranges 4G and 5G network LTE based android operating systems smartphones wide range in INR 10,000, 20,000 and 30,000 in ecommerce online shopping deals and offline markets. There are many 4G and 5G series Samsung 5G Mobile Phones available in India (4GB, 6GB and 8GB RAM) and fast processors (Qualcomm Snapdragon, MediaTek, Samsung Exynos) and many more features which attract to smartphones users to buy online with lowest price guaranteed. We can see various display types (AMOLED, IPS LCD) with (90 Hz and 120 Hz) and (1280 x 720, 1920 x 1080, 2048 x 1536, 4096 x 2160 and High Resolution) smartphones which provides very smooth display experience in 6 plus inch screen size.
256GB ROM | (7.6 inches and 6.2 inches ) dual Display Size | (50MP + 12MP + 10MP) triple Rear Camera | (10MP + 4MP) dual Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | AMOLED, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 4400 mAh Battery | 1812 x 2176 pixels Resolution | 12GB RAM
256GB ROM | (6.7 inches and 3.4 inches ) dual Display Size | (12MP main + 12MP ultra wide) dual Rear Camera | 10 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | AMOLED, 120hz Full HD+ | Android 13 | Lithium-ion Polymer 3700 mAh Battery | 1080 x 2640 pixels Resolution | 8GB RAM
128GB ROM | 6.5 inches Display Size | (50MP + 12MP + 5MP) Triple Rear Camera | 16 MP Front Camera | Samsung Exynos 1280 Processor | Super AMOLED, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 6000 mAh Battery | 1080 x 2400 pixels Resolution | 6GB RAM
128GB ROM | 6.7 inches Display Size | (50MP OIS + 8 MP+ 5 MP) triple Rear Camera | 13 MP Front Camera | Exynos 1280 SoC Processor | Super AMOLED, 120Hz | Android 13 | Lithium-ion Polymer 6000 mAh Battery | 1080 x 2400 pixels Resolution | 6GB RAM
256GB ROM | 6.7 inches Display Size | (108MP + 8MP + 2MP) triple Rear Camera | 32 MP Front Camera | Exynos 1380 Processor | Full HD+ Super AMOLED Plus, Full HD+ | Android 13 | Lithium-ion Polymer 6000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.6 inches Display Size | (50 MP + 2 MP + 2 MP) Triple Rear Camera | 13 MP Front Camera | 5nm Exynos 1330 Processor | IPS LCD, 90Hz | Android 13 | Lithium-ion Polymer 6000 mAh Battery | 1080 x 2408 pixels Resolution | 6GB RAM
128GB ROM | 6.6 inches Display Size | (50 MP + 2 MP) Dual Rear Camera | 13 MP Front Camera | Exynos 1330 5nm Processor | Full HD+, 90Hz | Android 13 | Lithium-ion Polymer 6000 mAh Battery | 1080 x 2408 pixels Resolution | 6GB RAM
256GB ROM | 6.1 inches Display Size | ( 50MP + 10MP + 12MP) Triple Rear Camera | 12 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | Full HD+ Dynamic AMOLED 2X, Full HD+ | Android 13 | Lithium-ion Polymer 3900 mAh Battery | 2340 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.6 inches Display Size | (50MP+50MP+2MP+2MP) Quad Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | LCD Display, Full HD | Android 12.0 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2408 pixels Resolution | 8GB RAM
128GB ROM | 6.6 inches Display Size | (50MP+50MP+2MP) Triple Rear Camera | 13 MP Front Camera | Exynos 1330 Processor | LCD HD+, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2408 x 1080 Pixels Resolution | 8GB RAM
64GB ROM | 6.5 inches Display Size | (13 MP + 2 MP) Dual Rear Camera | 5 MP Front Camera | Mediatek Helio P35 Processor | HD+ , PLS LCD | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 720 x 1600 pixels Resolution | 8GB RAM
256GB ROM | 6.7 inches Display Size | 12 MP + 12 MP Rear Camera | 10 MP Front Camera | Quad Core Processor | Dynamic AMOLED 2X Display, Full HD+ | Android 11 | Li-Po 3300 mAh Battery | 2640 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.6 inches Display Size | (50MP + 12MP + 10MP) Triple Rear Camera | 10 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor Processor | Dynamic AMOLED 2X Display, Full HD+ | Android 12 | Li-Ion 4500 mAh Battery | 2340 x 1080 Pixels Resolution | 8GB RAM
256GB ROM | 6.8 inches Display Size | 108 MP 100X Digital Zoom Rear Camera | 40 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor Processor | AMOLED 2X, HDR10, 120Hz, AMOLED 2X | Android 12 | Li-Ion 5000 mAh Battery | 1440 x 3088 pixels Resolution | 12GB RAM
128GB ROM | 6.7 inches Display Size | 12MP + 12MP Rear Camera | 10 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor Processor | Foldable Dynamic AMOLED, Full HD+ | Android 12 | Li-Po 3700 mAh Battery | 2640 x 1080 Pixels Resolution | 8GB RAM
512GB ROM | 7.6 inches Display Size | 50MP + 12MP + 10MP Rear Camera | 10MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor Processor | Full HD+ Dynamic AMOLED 2X Display, Full HD+ | One UI 4.1.1 | 4400 mAh Battery | 2176 x 1812 Pixels Resolution | 12GB RAM
Samsung Mobile Phones List |
Samsung Galaxy Z Fold5 | ₹164999 |
Samsung Galaxy Flip5 5G | ₹99999 |
Samsung Galaxy F34 5G | ₹16999 |
Samsung Galaxy M34 5G | ₹18999 |
SAMSUNG Galaxy F54 5G | ₹29999 |
Samsung Galaxy M14 5G | ₹13999 |
Samsung Galaxy F14 5G | ₹17990 |
SAMSUNG Galaxy S23 5G | ₹79999 |
Samsung Galaxy A23 5G | ₹24999 |
Samsung Galaxy A14 5G | ₹20999 |
Samsung Galaxy M04 | ₹8499 |
Samsung Galaxy Z Flip3 5G | ₹73999 |
Samsung Galaxy S22 Plus 5G | ₹52999 |
Samsung Galaxy S22 Ultra 5G | ₹96450 |
Samsung Galaxy Z Flip4 | ₹89999 |
Samsung Galaxy Z Fold 4 5G | ₹164999 |