3GB RAM Mobile Under 8000 |
Xiaomi 5000mAh Battery Mobile |
Motorola Fold |
Motorola 4500mAh Battery Mobile |
Samsung Mobile 4GB RAM |
Samsung 5000mAh Battery Mobile |
Oppo Mobile K10 |
Redmi 12GB RAM Mobile |
3GB RAM Mobile Under 8000 |
Xiaomi 5000mAh Battery Mobile |
Motorola Fold |
Motorola 4500mAh Battery Mobile |
Samsung Mobile 4GB RAM |
Samsung 5000mAh Battery Mobile |
Oppo Mobile K10 |
Redmi 12GB RAM Mobile |
256GB ROM | (6.7 inches and 3.4 inches ) dual Display Size | (12MP main + 12MP ultra wide) dual Rear Camera | 10 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | AMOLED, 120hz Full HD+ | Android 13 | Lithium-ion Polymer 3700 mAh Battery | 1080 x 2640 pixels Resolution | 8GB RAM
256GB ROM | 6.7 inches Display Size | (108MP + 8MP + 2MP) triple Rear Camera | 32 MP Front Camera | Exynos 1380 Processor | Full HD+ Super AMOLED Plus, Full HD+ | Android 13 | Lithium-ion Polymer 6000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
256GB ROM | 6.1 inches Display Size | ( 50MP + 10MP + 12MP) Triple Rear Camera | 12 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | Full HD+ Dynamic AMOLED 2X, Full HD+ | Android 13 | Lithium-ion Polymer 3900 mAh Battery | 2340 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.6 inches Display Size | (50MP+50MP+2MP+2MP) Quad Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | LCD Display, Full HD | Android 12.0 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2408 pixels Resolution | 8GB RAM
128GB ROM | 6.6 inches Display Size | (50MP+50MP+2MP) Triple Rear Camera | 13 MP Front Camera | Exynos 1330 Processor | LCD HD+, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2408 x 1080 Pixels Resolution | 8GB RAM
64GB ROM | 6.5 inches Display Size | (13 MP + 2 MP) Dual Rear Camera | 5 MP Front Camera | Mediatek Helio P35 Processor | HD+ , PLS LCD | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 720 x 1600 pixels Resolution | 8GB RAM
256GB ROM | 6.7 inches Display Size | 12 MP + 12 MP Rear Camera | 10 MP Front Camera | Quad Core Processor | Dynamic AMOLED 2X Display, Full HD+ | Android 11 | Li-Po 3300 mAh Battery | 2640 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.6 inches Display Size | (50MP + 12MP + 10MP) Triple Rear Camera | 10 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor Processor | Dynamic AMOLED 2X Display, Full HD+ | Android 12 | Li-Ion 4500 mAh Battery | 2340 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | 12MP + 12MP Rear Camera | 10 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor Processor | Foldable Dynamic AMOLED, Full HD+ | Android 12 | Li-Po 3700 mAh Battery | 2640 x 1080 Pixels Resolution | 8GB RAM
New Samsung 8GB RAM Mobile Phones List |
Samsung Galaxy Flip5 5G | ₹99999 |
SAMSUNG Galaxy F54 5G | ₹29999 |
SAMSUNG Galaxy S23 5G | ₹79999 |
Samsung Galaxy A23 5G | ₹24999 |
Samsung Galaxy A14 5G | ₹20999 |
Samsung Galaxy M04 | ₹8499 |
Samsung Galaxy Z Flip3 5G | ₹73999 |
Samsung Galaxy S22 Plus 5G | ₹52999 |
Samsung Galaxy Z Flip4 | ₹89999 |