Samsung Galaxy A14 5G price is ₹20999 in India as on Saturday, September 23. Samsung Galaxy A14 5G comes with HD+ 6.6 inches LCD HD+ having 2408 x 1080 Pixels display which is run by Exynos 1330 processor Android 13, 8GB RAM and 128GB ROM. Samsung Galaxy A14 5G has (50MP+50MP+2MP) Triple back rear camera and 13 MP front selfie camera and Lithium-ion Polymer 5000 mAh. Check all the details of Samsung Galaxy A14 5G with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 13 | (50MP+50MP+2MP) Triple Back Camera |
8GB RAM | LED Flash |
Exynos 1330 | 13 MP Front Camera |
Display | Battery |
6.6 inches | Lithium-ion Polymer 5000 mAh |
LCD HD+, HD+ | Fast Charging |
2408 x 1080 Pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 13 |
Battery Capacity: | Lithium-ion Polymer 5000 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 2.0 GHz |
Secondary Clock Speed: | 2.4 GHz |
GPU: | ARM Mali G68 MP2 |
Samsung Galaxy A14 5G Launch Date | |
Launch Date: | 04 January, 2023 |
User Interface: | |
UI Version: | One UI Core 5 |
Model Number: | SM-A146BZKIINS |
SIM Types | |
Sim Type: | Dual Nano-SIM, dual stand-by |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | LCD HD+, HD+ |
Size: | 6.6 inches |
Touch Display: | Yes |
Resolution: | 2408 x 1080 Pixels |
Resolution Type: | HD+ |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 128GB ROM |
Expandable Storage: | 1 TB |
Support External Card: | MicroSD |
Memory Card Slot Type: | MicroSD |
Camera | |
Front Camera: | 13 MP |
Back Camera: | (50MP+50MP+2MP) Triple |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 1080p@30fps |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.2 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, WCDMA, GSM |
GPS: | GPS, GLONASS, GALILEO |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | No |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |