Samsung Galaxy F14 5G price is ₹17990 in India as on Sunday, September 24. Samsung Galaxy F14 5G comes with 90Hz 6.6 inches Full HD+ having 1080 x 2408 pixels display which is run by Exynos 1330 5nm processor Android 13, 6GB RAM and 128GB ROM. Samsung Galaxy F14 5G has (50 MP + 2 MP) Dual back rear camera and 13 MP front selfie camera and Lithium-ion Polymer 6000 mAh. Check all the details of Samsung Galaxy F14 5G with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 13 | (50 MP + 2 MP) Dual Back Camera |
6GB RAM | LED Flash |
Exynos 1330 5nm | 13 MP Front Camera |
Display | Battery |
6.6 inches | Lithium-ion Polymer 6000 mAh |
Full HD+, 90Hz | Fast Charging |
1080 x 2408 pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 13 |
Battery Capacity: | Lithium-ion Polymer 6000 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 2.4 GHz |
Secondary Clock Speed: | 2.0 GHz |
GPU: | Mali-G68 MP2 |
Samsung Galaxy F14 5G Launch Date | |
Launch Date: | March 24, 2023 |
User Interface: | |
UI Version: | One UI 5.0 |
Model Number: | Samsung Galaxy F14 5G |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | Full HD+, 90Hz |
Size: | 6.6 inches |
Touch Display: | Yes |
Resolution: | 1080 x 2408 pixels |
Resolution Type: | 90Hz |
Memory | |
RAM: | 6GB RAM |
Internal Storage: | 128GB ROM |
Expandable Storage: | 512 GB |
Support External Card: | Yes |
Memory Card Slot Type: | MicroSD |
Camera | |
Front Camera: | 13 MP |
Back Camera: | (50 MP + 2 MP) Dual |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 1080p at 30fps |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.2 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, UMTS, GSM |
GPS: | BDS, GALILEO, GPS, GLONASS |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |