SAMSUNG Galaxy F54 5G price is ₹29999 in India as on Saturday, September 23. SAMSUNG Galaxy F54 5G comes with Full HD+ 6.7 inches Full HD+ Super AMOLED Plus having 2400 x 1080 Pixels display which is run by Exynos 1380 processor Android 13, 8GB RAM and 256GB ROM. SAMSUNG Galaxy F54 5G has (108MP + 8MP + 2MP) triple back rear camera and 32 MP front selfie camera and Lithium-ion Polymer 6000 mAh. Check all the details of SAMSUNG Galaxy F54 5G with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 13 | (108MP + 8MP + 2MP) triple Back Camera |
8GB RAM | LED Flash |
Exynos 1380 | 32 MP Front Camera |
Display | Battery |
6.7 inches | Lithium-ion Polymer 6000 mAh |
Full HD+ Super AMOLED Plus, Full HD+ | Fast Charging |
2400 x 1080 Pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 13 |
Battery Capacity: | Lithium-ion Polymer 6000 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 2.4 GHz |
Secondary Clock Speed: | 2.0 GHz |
GPU: | ARM Mali G68 MP5 |
SAMSUNG Galaxy F54 5G Launch Date | |
Launch Date: | 06 June, 2023 |
User Interface: | |
UI Version: | One UI 5.1 |
Model Number: | SM-E546BZSHINS |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | Full HD+ Super AMOLED Plus, Full HD+ |
Size: | 6.7 inches |
Touch Display: | Yes |
Resolution: | 2400 x 1080 Pixels |
Resolution Type: | Full HD+ |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 256GB ROM |
Expandable Storage: | 1 TB |
Support External Card: | Yes |
Memory Card Slot Type: | MicroSD |
Camera | |
Front Camera: | 32 MP |
Back Camera: | (108MP + 8MP + 2MP) triple |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | UHD 4K |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.3 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, WCDMA, GSM |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |