Samsung Galaxy Flip5 5G price is ₹99999 in India as on Saturday, September 23. Samsung Galaxy Flip5 5G comes with 120hz Full HD+ (6.7 inches and 3.4 inches ) dual AMOLED having 1080 x 2640 pixels display which is run by Qualcomm Snapdragon 8 Gen 2 processor Android 13, 8GB RAM and 256GB ROM. Samsung Galaxy Flip5 5G has (12MP main + 12MP ultra wide) dual back rear camera and 10 MP front selfie camera and Lithium-ion Polymer 3700 mAh. Check all the details of Samsung Galaxy Flip5 5G with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 13 | (12MP main + 12MP ultra wide) dual Back Camera |
8GB RAM | LED Flash |
Qualcomm Snapdragon 8 Gen 2 | 10 MP Front Camera |
Display | Battery |
(6.7 inches and 3.4 inches ) dual | Lithium-ion Polymer 3700 mAh |
AMOLED, 120hz Full HD+ | Fast Charging |
1080 x 2640 pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 13 |
Battery Capacity: | Lithium-ion Polymer 3700 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 3.36GHz & 4x Cortex-A715 |
Secondary Clock Speed: | 2.8GHz & 3x Cortex-A510 |
GPU: | Adreno 740 |
Samsung Galaxy Flip5 5G Launch Date | |
Launch Date: | 26th July 2023 |
User Interface: | |
UI Version: | One UI 5.1.1 |
Model Number: | Samsung Galaxy Flip5 5G |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | AMOLED, 120hz Full HD+ |
Size: | (6.7 inches and 3.4 inches ) dual |
Touch Display: | Yes |
Resolution: | 1080 x 2640 pixels |
Resolution Type: | 120hz Full HD+ |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 256GB ROM |
Expandable Storage: | 1 TB |
Support External Card: | Yes |
Memory Card Slot Type: | MicroSD |
Camera | |
Front Camera: | 10 MP |
Back Camera: | (12MP main + 12MP ultra wide) dual |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 4K, 1080p |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.3 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, WCDMA, GSM |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |