Samsung Galaxy M04 price is ₹8499 in India as on Saturday, June 03. Samsung Galaxy M04 comes with PLS LCD 6.5 inches HD+ having 720 x 1600 pixels display which is run by Mediatek Helio P35 processor Android 12, 8GB RAM and 64GB ROM. Samsung Galaxy M04 has (13 MP + 2 MP) Dual back rear camera and 5 MP front selfie camera and Lithium-ion Polymer 5000 mAh. Check all the details of Samsung Galaxy M04 with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 12 | (13 MP + 2 MP) Dual Back Camera |
8GB RAM | LED Flash |
Mediatek Helio P35 | 5 MP Front Camera |
Display | Battery |
6.5 inches | Lithium-ion Polymer 5000 mAh |
HD+ , PLS LCD | Fast Charging |
720 x 1600 pixels | USB Type-C Port |
SIM Types, Launch Date | |
Sim Type: | Dual Nano-SIM, dual stand-by |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Release Date: | |
Display | |
Display Type: | HD+ , PLS LCD |
Size: | 6.5 inches |
Touch Display: | Yes |
Resolution: | 720 x 1600 pixels |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 64GB ROM |
Card Slot | Yes |
Support External Card: | Yes |
Camera | |
Front Camera: | 5 MP |
Back Camera: | (13 MP + 2 MP) Dual |
Video Recording: | Yes |
Flash: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Support Netowork: | 4G, 3G, 2G |
Wifi: | Yes |
USB: | USB Charging |
Write Your Review
Our Feedback