Samsung Galaxy M04 price is ₹8499 in India as on Sunday, December 03. Samsung Galaxy M04 comes with PLS LCD 6.5 inches HD+ having 720 x 1600 pixels display which is run by Mediatek Helio P35 processor Android 12, 8GB RAM and 64GB ROM. Samsung Galaxy M04 has (13 MP + 2 MP) Dual back rear camera and 5 MP front selfie camera and Lithium-ion Polymer 5000 mAh. Check all the details of Samsung Galaxy M04 with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 12 | (13 MP + 2 MP) Dual Back Camera |
8GB RAM | LED Flash |
Mediatek Helio P35 | 5 MP Front Camera |
Display | Battery |
6.5 inches | Lithium-ion Polymer 5000 mAh |
HD+ , PLS LCD | Fast Charging |
720 x 1600 pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 12 |
Battery Capacity: | Lithium-ion Polymer 5000 mAh |
Processor Core: | Octa-core |
Primary Clock Speed: | 2.35 GHz |
Secondary Clock Speed: | 1.8 GHz |
GPU: | Power VR |
Samsung Galaxy M04 Launch Date | |
Launch Date: | 09 Dec, 2022 |
User Interface: | |
UI Version: | One UI Core 4.1 |
Model Number: | Samsung Galaxy M04 |
SIM Types | |
Sim Type: | Dual Nano-SIM, dual stand-by |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | HD+ , PLS LCD |
Size: | 6.5 inches |
Touch Display: | Yes |
Resolution: | 720 x 1600 pixels |
Resolution Type: | PLS LCD |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 64GB ROM |
Expandable Storage: | 1 TB |
Support External Card: | MicroSD |
Memory Card Slot Type: | MicroSD |
Camera | |
Front Camera: | 5 MP |
Back Camera: | (13 MP + 2 MP) Dual |
Video Recording: | Yes |
HD Recording: | HDR, Panorama |
Video Call Support: | 2K, 1080p |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.0 |
Support Netowork: | 4G, 3G, 2G |
Network Type: | 4G LTE, WCDMA, GSM |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | No |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |