Samsung Galaxy S22 Plus 5G price is ₹52999 in India as on Sunday, September 24. Samsung Galaxy S22 Plus 5G comes with Full HD+ 6.6 inches Dynamic AMOLED 2X Display having 2340 x 1080 Pixels display which is run by Qualcomm Snapdragon 8+ Gen 1 Processor processor Android 12, 8GB RAM and 128GB ROM. Samsung Galaxy S22 Plus 5G has (50MP + 12MP + 10MP) Triple back rear camera and 10 MP front selfie camera and Li-Ion 4500 mAh. Check all the details of Samsung Galaxy S22 Plus 5G with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 12 | (50MP + 12MP + 10MP) Triple Back Camera |
8GB RAM | LED Flash |
Qualcomm Snapdragon 8+ Gen 1 Processor | 10 MP Front Camera |
Display | Battery |
6.6 inches | Li-Ion 4500 mAh |
Dynamic AMOLED 2X Display, Full HD+ | Fast Charging |
2340 x 1080 Pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 12 |
Battery Capacity: | Li-Ion 4500 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 2.99 Ghz |
Secondary Clock Speed: | 2.50 GHz |
GPU: | Qualcomm Adreno 730 |
Samsung Galaxy S22 Plus 5G Launch Date | |
Launch Date: | 25 Feb, 2022 |
User Interface: | |
UI Version: | One UI 5 |
Model Number: | SM-S906BZKBINU |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | Dynamic AMOLED 2X Display, Full HD+ |
Size: | 6.6 inches |
Touch Display: | Yes |
Resolution: | 2340 x 1080 Pixels |
Resolution Type: | Full HD+ |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 128GB ROM |
Expandable Storage: | No |
Support External Card: | No |
Memory Card Slot Type: | No |
Camera | |
Front Camera: | 10 MP |
Back Camera: | (50MP + 12MP + 10MP) Triple |
Video Recording: | Yes |
HD Recording: | HDR, Panorama |
Video Call Support: | 4K, 1080p |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.2 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, WCDMA, GSM |
GPS: | BDS, GALILEO, GPS, GLONASS |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |