Samsung Galaxy S22 Ultra 5G price is ₹96450 in India as on Sunday, September 24. Samsung Galaxy S22 Ultra 5G comes with 120Hz, AMOLED 2X 6.8 inches AMOLED 2X, HDR10 having 1440 x 3088 pixels display which is run by Qualcomm Snapdragon 8+ Gen 1 Processor processor Android 12, 12GB RAM and 256GB ROM. Samsung Galaxy S22 Ultra 5G has 108 MP 100X Digital Zoom back rear camera and 40 MP front selfie camera and Li-Ion 5000 mAh. Check all the details of Samsung Galaxy S22 Ultra 5G with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 12 | 108 MP 100X Digital Zoom Back Camera |
12GB RAM | LED Flash |
Qualcomm Snapdragon 8+ Gen 1 Processor | 40 MP Front Camera |
Display | Battery |
6.8 inches | Li-Ion 5000 mAh |
AMOLED 2X, HDR10, 120Hz, AMOLED 2X | Fast Charging |
1440 x 3088 pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 12 |
Battery Capacity: | Li-Ion 5000 mAh |
Processor Core: | Octa-core |
Primary Clock Speed: | 2.8 GHz |
Secondary Clock Speed: | 2.50 GHz |
GPU: | EuropeAdreno 730 - ROW, Xclipse 920 |
Samsung Galaxy S22 Ultra 5G Launch Date | |
Launch Date: | 08 April, 2022 |
User Interface: | |
UI Version: | One UI 5.0 |
Model Number: | ?S22 ultra |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | AMOLED 2X, HDR10, 120Hz, AMOLED 2X |
Size: | 6.8 inches |
Touch Display: | Yes |
Resolution: | 1440 x 3088 pixels |
Resolution Type: | 120Hz, AMOLED 2X |
Memory | |
RAM: | 12GB RAM |
Internal Storage: | 256GB ROM |
Expandable Storage: | No |
Support External Card: | No |
Memory Card Slot Type: | No |
Camera | |
Front Camera: | 40 MP |
Back Camera: | 108 MP 100X Digital Zoom |
Video Recording: | Yes |
HD Recording: | HDR, Panorama |
Video Call Support: | 8K, 4K |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.2 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, WCDMA, GSM |
GPS: | GPS, , GALILEO, GLONASS, BDS |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | Yes |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |