SAMSUNG Galaxy S23 5G price is ₹79999 in India as on Sunday, September 24. SAMSUNG Galaxy S23 5G comes with Full HD+ 6.1 inches Full HD+ Dynamic AMOLED 2X having 2340 x 1080 Pixels display which is run by Qualcomm Snapdragon 8 Gen 2 processor Android 13, 8GB RAM and 256GB ROM. SAMSUNG Galaxy S23 5G has ( 50MP + 10MP + 12MP) Triple back rear camera and 12 MP front selfie camera and Lithium-ion Polymer 3900 mAh. Check all the details of SAMSUNG Galaxy S23 5G with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 13 | ( 50MP + 10MP + 12MP) Triple Back Camera |
8GB RAM | LED Flash |
Qualcomm Snapdragon 8 Gen 2 | 12 MP Front Camera |
Display | Battery |
6.1 inches | Lithium-ion Polymer 3900 mAh |
Full HD+ Dynamic AMOLED 2X, Full HD+ | Fast Charging |
2340 x 1080 Pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 13 |
Battery Capacity: | Lithium-ion Polymer 3900 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 3.36 GHz |
Secondary Clock Speed: | 3.36 GHz |
GPU: | Qualcomm Adreno 740 |
SAMSUNG Galaxy S23 5G Launch Date | |
Launch Date: | February 01, 2023 |
User Interface: | |
UI Version: | One UI 5.1 |
Model Number: | SM-S911BZGCINS |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | Full HD+ Dynamic AMOLED 2X, Full HD+ |
Size: | 6.1 inches |
Touch Display: | Yes |
Resolution: | 2340 x 1080 Pixels |
Resolution Type: | Full HD+ |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 256GB ROM |
Expandable Storage: | No |
Support External Card: | No |
Memory Card Slot Type: | No |
Camera | |
Front Camera: | 12 MP |
Back Camera: | ( 50MP + 10MP + 12MP) Triple |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 8K 24/30fps, 4K 30/60fps |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.3 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, WCDMA, GSM |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |