Samsung Galaxy S23 FE 5G price is ₹59999 in India as on Wednesday, November 29. Samsung Galaxy S23 FE 5G comes with ?FHD+ 6.4 inches Dynamic AMOLED 2x having 1080 x 2340 pixels display which is run by Exynos 2200 processor Android 13, 8GB RAM and 128GB ROM. Samsung Galaxy S23 FE 5G has (50 MP + 12 MP + 8 MP) triple back rear camera and 10 MP front selfie camera and Lithium-ion Polymer 4500 mAh. Check all the details of Samsung Galaxy S23 FE 5G with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 13 | (50 MP + 12 MP + 8 MP) triple Back Camera |
8GB RAM | LED Flash |
Exynos 2200 | 10 MP Front Camera |
Display | Battery |
6.4 inches | Lithium-ion Polymer 4500 mAh |
Dynamic AMOLED 2x, ?FHD+ | Fast Charging |
1080 x 2340 pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 13 |
Battery Capacity: | Lithium-ion Polymer 4500 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 2.8 GHz Cortex |
Secondary Clock Speed: | 2.50 GHz |
GPU: | Xclipse 920 |
Samsung Galaxy S23 FE 5G Launch Date | |
Launch Date: | 4th October 2023 |
User Interface: | |
UI Version: | One UI 5.1 |
Model Number: | ?SM-S711B |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | Dynamic AMOLED 2x, ?FHD+ |
Size: | 6.4 inches |
Touch Display: | Yes |
Resolution: | 1080 x 2340 pixels |
Resolution Type: | ?FHD+ |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 128GB ROM |
Expandable Storage: | No |
Support External Card: | No |
Memory Card Slot Type: | No |
Camera | |
Front Camera: | 10 MP |
Back Camera: | (50 MP + 12 MP + 8 MP) triple |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 8K, 4K |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.3 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, WCDMA, GSM |
GPS: | GPS ,GLONASS, BDS, GALILEO |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |