Samsung Galaxy Z Flip4 price is ₹89999 in India as on Sunday, September 24. Samsung Galaxy Z Flip4 comes with Full HD+ 6.7 inches Foldable Dynamic AMOLED having 2640 x 1080 Pixels display which is run by Qualcomm Snapdragon 8+ Gen 1 Processor processor Android 12, 8GB RAM and 128GB ROM. Samsung Galaxy Z Flip4 has 12MP + 12MP back rear camera and 10 MP front selfie camera and Li-Po 3700 mAh. Check all the details of Samsung Galaxy Z Flip4 with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 12 | 12MP + 12MP Back Camera |
8GB RAM | LED Flash |
Qualcomm Snapdragon 8+ Gen 1 Processor | 10 MP Front Camera |
Display | Battery |
6.7 inches | Li-Po 3700 mAh |
Foldable Dynamic AMOLED, Full HD+ | Fast Charging |
2640 x 1080 Pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 12 |
Battery Capacity: | Li-Po 3700 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 3.18 GHz |
Secondary Clock Speed: | 2.7 GHz |
GPU: | Qualcomm Adreno 730 |
Samsung Galaxy Z Flip4 Launch Date | |
Launch Date: | 11 Aug, 2022 |
User Interface: | |
UI Version: | One UI 4.1.1 |
Model Number: | SM-F721BLVAINU |
SIM Types | |
Sim Type: | One Nano-SIM and eSIM |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | Foldable Dynamic AMOLED, Full HD+ |
Size: | 6.7 inches |
Touch Display: | Yes |
Resolution: | 2640 x 1080 Pixels |
Resolution Type: | Full HD+ |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 128GB ROM |
Expandable Storage: | No |
Support External Card: | No |
Memory Card Slot Type: | No |
Camera | |
Front Camera: | 10 MP |
Back Camera: | 12MP + 12MP |
Video Recording: | Yes |
HD Recording: | HDR, panorama |
Video Call Support: | 4K @30/60fps |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | 5.2, A2DP, LE |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, WCDMA, GSM |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |