Samsung Galaxy Z Fold5 price is ₹164999 in India as on Saturday, September 23. Samsung Galaxy Z Fold5 comes with 120Hz Full HD+ (7.6 inches and 6.2 inches ) dual AMOLED having 1812 x 2176 pixels display which is run by Qualcomm Snapdragon 8 Gen 2 processor Android 13, 12GB RAM and 256GB ROM. Samsung Galaxy Z Fold5 has (50MP + 12MP + 10MP) triple back rear camera and (10MP + 4MP) dual front selfie camera and Lithium-ion Polymer 4400 mAh. Check all the details of Samsung Galaxy Z Fold5 with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 13 | (50MP + 12MP + 10MP) triple Back Camera |
12GB RAM | LED Flash |
Qualcomm Snapdragon 8 Gen 2 | (10MP + 4MP) dual Front Camera |
Display | Battery |
(7.6 inches and 6.2 inches ) dual | Lithium-ion Polymer 4400 mAh |
AMOLED, 120Hz Full HD+ | Fast Charging |
1812 x 2176 pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 13 |
Battery Capacity: | Lithium-ion Polymer 4400 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 3.36GHz Cortex X3 |
Secondary Clock Speed: | 2.8GHz Cortex A715 |
GPU: | Adreno 740 |
Samsung Galaxy Z Fold5 Launch Date | |
Launch Date: | 26th July 2023 |
User Interface: | |
UI Version: | One UI 5.1.1 |
Model Number: | Samsung Galaxy Z Fold5 |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | AMOLED, 120Hz Full HD+ |
Size: | (7.6 inches and 6.2 inches ) dual |
Touch Display: | Yes |
Resolution: | 1812 x 2176 pixels |
Resolution Type: | 120Hz Full HD+ |
Memory | |
RAM: | 12GB RAM |
Internal Storage: | 256GB ROM |
Expandable Storage: | 1 TB |
Support External Card: | Yes |
Memory Card Slot Type: | MicroSD |
Camera | |
Front Camera: | (10MP + 4MP) dual |
Back Camera: | (50MP + 12MP + 10MP) triple |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 1080p 30fps |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.3 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, WCDMA, GSM |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |