List of Top 10 mobile phones prices listed in India which is available as in Sep 2023. We include the dual sim phones under top 10 best 4G & 5G mobile phones with brief key specifications, phone colors, item availability, front camera, rear camera, best price ranges, processors, display types, RAM and ROM variants. Here we disclosed the best 10 smartphones in India which is good looking, powerful battery backup with best processor and rams adopted the cutting edge technology. There is limited phones are in top 10 based on user interface like Apple iPhone, OnePlus, Samsung Galaxy series smartphones and most trending brands available which is Xiaomi, POCO, Oppo and Realme need to keep in the list. The best camera smartphones whose lens quality 108 MP are more attract to the user for buy smartphone online which is placed in back panel of phones and keep in group of triple and quad camera setup.
POCO Mobile 4GB RAM |
8GB RAM Mobile |
Oneplus 4GB RAM Mobile |
One Plus Phones Under 35000 |
Narzo Phone Under 8000 |
Moto 4GB RAM 5000Mah Battery |
Top 10 Mobile Under 30000 |
Poco 12GB RAM Mobile |
POCO Mobile 4GB RAM |
8GB RAM Mobile |
Oneplus 4GB RAM Mobile |
One Plus Phones Under 35000 |
Narzo Phone Under 8000 |
Moto 4GB RAM 5000Mah Battery |
Top 10 Mobile Under 30000 |
Poco 12GB RAM Mobile |
128GB ROM | 6.78 inches Display Size | (64 MP + 8 MP) dual Rear Camera | 16 MP Front Camera | MediaTek Dimensity 7200 Processor | AMOLED 3D Curved, 120Hz | Android 13 | Lithium-ion Polymer 4600 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.55 inches Display Size | (108 MP + 13 MP) dual Rear Camera | 32 MP Front Camera | MediaTek Dimesity 7030 Processor | Full HD+ pOLED Display, 144Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.56 inches Display Size | (108 MP + 2 MP + 2 MP) Triple Rear Camera | 8 MP Front Camera | Snapdragon 480 + 5G Processor | Corning® Gorilla Glass 3, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 720x1612 pixels Resolution | 6GB RAM
128GB ROM | 6.72 inches Display Size | (50 MP + 2 MP) dual Rear Camera | 8 MP Front Camera | MediaTek Dimensity 6020 Processor | IPS LCD, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 6GB RAM
128GB ROM | 6.1 inches Display Size | (48 MP + 13 MP) dual Rear Camera | 12 MP Front Camera | Apple A16 Bionic Processor | OLED, 60Hz | iOS 17 | Lithium-ion Polymer 3,877 mAh Battery | 8000 x 6000 Pixels Resolution | 6GB RAM
128GB ROM | 6.78 inches Display Size | (64 MP + 2 MP) dual Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | 120Hz AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 4600 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
256GB ROM | 6.55 inch Display Size | ( 50MP + 8MP) dual Rear Camera | 16 MP Front Camera | Snapdragon 695 Processor | Full HD+ pOLED Display, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 12GB RAM
256GB ROM | 6.78 inch Display Size | (108MP + 13MP + 2MP) triple Rear Camera | 50MP Front Camera | Dimensity 8020 Processor | 60 Degree Curved AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 12GB RAM
256GB ROM | 6.7 inches Display Size | (108MP + 2MP) dual Rear Camera | 16 MP Front Camera | Dimensity 6100 Plus Processor | AMOLED, 180Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
256GB ROM | (7.6 inches and 6.2 inches ) dual Display Size | (50MP + 12MP + 10MP) triple Rear Camera | (10MP + 4MP) dual Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | AMOLED, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 4400 mAh Battery | 1812 x 2176 pixels Resolution | 12GB RAM
256GB ROM | (6.7 inches and 3.4 inches ) dual Display Size | (12MP main + 12MP ultra wide) dual Rear Camera | 10 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | AMOLED, 120hz Full HD+ | Android 13 | Lithium-ion Polymer 3700 mAh Battery | 1080 x 2640 pixels Resolution | 8GB RAM
256GB ROM | 6.67 inch Display Size | (108MP + 2MP + 2MP) triple Rear Camera | 32 MP Front Camera | Dimesity 8050 Processor Processor | AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.5 inches Display Size | (50MP + 12MP + 5MP) Triple Rear Camera | 16 MP Front Camera | Samsung Exynos 1280 Processor | Super AMOLED, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 6000 mAh Battery | 1080 x 2400 pixels Resolution | 6GB RAM
128GB ROM | 6.79 inch Display Size | (50MP + 8MP + 2MP) Triple Rear Camera | 8 MP Front Camera | Mediatek Helio G88 Processor | IPS LCD, 90Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2460 x 1080 Pixels Resolution | 4GB RAM
128GB ROM | 6.79 inches Display Size | (50 MP + 2 MP) dual Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 4 Gen 2 Processor | IPS LCD, 90Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2460 x 1080 Pixels Resolution | 6GB RAM
256GB ROM | 6.9 inches Display Size | (12MP + 13MP) dual Rear Camera | 32 MP Front Camera | Snapdragon 8+ Gen 1 Processor | FHD+ pOLED display, 165 Hz | Android 13 | Lithium-ion Polymer 3800mAh mAh Battery | 2640 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.43 inches Display Size | (64 MP + 2 MP) dual Rear Camera | 16 MP Front Camera | MediaTek Dimensity 7050 Processor | Super AMOLED, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
256GB ROM | 6.7 inch Display Size | (50MP + 32MP + 8MP) triple Rear Camera | 32 MP Front Camera | Snapdragon 778G 5G Processor | Full HD+ OLED Display, Full HD+ | Android 13 | Lithium-ion Polymer 4600 mAh Battery | 2412 x 1080 Pixels Resolution | 12GB RAM
256GB ROM | 6.74 inches Display Size | (64?MP + 8?MP + 2?MP) triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 900 Processor | AMOLED, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1240 x 2772 pixels Resolution | 16GB RAM
128GB ROM | 6.7 inches Display Size | (50MP OIS + 8 MP+ 5 MP) triple Rear Camera | 13 MP Front Camera | Exynos 1280 SoC Processor | Super AMOLED, 120Hz | Android 13 | Lithium-ion Polymer 6000 mAh Battery | 1080 x 2400 pixels Resolution | 6GB RAM
256GB ROM | 6.78 inches Display Size | (108 MP + 2 MP + 0.08 MP) triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 6080 Processor | IPS LCD, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2460 pixels Resolution | 8GB RAM
256GB ROM | 6.7 inches Display Size | (108MP + 8MP + 2MP) triple Rear Camera | 32 MP Front Camera | Exynos 1380 Processor | Full HD+ Super AMOLED Plus, Full HD+ | Android 13 | Lithium-ion Polymer 6000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.38 inches Display Size | (64 MP OIS Ultra Stable + 2MP Bokeh) dual Rear Camera | 16 MP Front Camera | Snapdragon 695 5G 6nm Processor | AMOLED, 90Hz | Android 13 | Lithium-ion Polymer 4500 mAh Battery | 1080 x 2400 pixels Resolution | 6GB RAM
256GB ROM | 6.55 Display Size | (50 MP + 13 MP) Dual Rear Camera | 32 MP Front Camera | MediaTek Dimensity 8020 SoC Processor | pOLED, 144Hz | Android 13 | Lithium-ion Polymer 4400 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
256GB ROM | 6.72 inches Display Size | (64MP Main + 2MP Monochrome + 2MP Microscope) triple Rear Camera | 32 MP Front Camera | Snapdragon 695 5G Processor | FHD+, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2400x1080 pixels Resolution | 8GB RAM
32GB ROM | 6.52 inches Display Size | (8 MP + 0.08 MP ) AI dual Rear Camera | 5 MP Front Camera | Mediatek Helio G36 Processor | IPS LCD, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1600 x 720 pixels Resolution | 3GB RAM
256GB ROM | 5.8 inches Display Size | (48MP+ 10.8MP+10.8MP) triple Rear Camera | 9.5 Front Camera | Tensor G2 Processor | OLED, Full HD+ | Android 13 | Lithium-ion Polymer 4400 mAh Battery | 1840 x 2208 pixels Resolution | 12GB RAM
256GB ROM | 6.7 inches Display Size | (100MP + 8MP + 2MP) triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 6020 5G SoC Processor | AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 12GB RAM
256GB ROM | 6.7 inches Display Size | (200MP + 8MP + 2MP) triple Rear Camera | 32 MP Front Camera | MediaTek Dimensity 7050 Processor | AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 12GB RAM
128GB ROM | 6.1 inches Display Size | (12MP + 12MP) dual Rear Camera | 12 MP Front Camera | Apple A15 Bionic Processor | Super Retina XDR OLED, 120 Hz | iOS 16 | Lithium-ion Polymer 4323mAh Battery | 1170 x 2532 pixels Resolution | 6GB RAM
128GB ROM | 6.67 inches Display Size | (64 MP + 8 MP + 5 MP) triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 7 Plus Gen 2 Processor | Corning Gorilla Glass 5 AMOLED, 120Hz | Android 12 | Lithium-ion Polymer 5500 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | (12 MP + 12 MP + 12 MP) triple Rear Camera | 12 MP Front Camera | Apple A15 Bionic Processor | OLED, 120Hz | iOS v17 | Lithium-ion Polymer 4323 mAh Battery | 1284 x 2778 pixels Resolution | 6GB RAM
64GB ROM | 6.6 inch Display Size | 8MP + AI Lens Rear Camera | 5 MP Front Camera | Spreadtrum SC9863A1 Processor | HD+ IPS Display, HD+ | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 1612 x 720 Pixels Resolution | 2GB RAM
128GB ROM | 6.78 inches Display Size | (50MP + 12MP + 12MP) triple Rear Camera | 32 MP Front Camera | Mediatek Dimensity 9200 Processor | AMOLED, 120Hz, HDR10+ | Android 13 | Lithium-ion Polymer 4810 mAh Battery | 1260 x 2800 pixels Resolution | 8GB RAM
256GB 12GB RAM, 512GB 16GB RAM | 7.1 inches Display Size | (50 MP + 48 MP + 32 MP) Triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor | Foldable LTPO AMOLED,, 120Hz, HDR10+ | Android 13 | Lithium-ion Polymer 4520 mAh Battery | 1792 x 1920 pixels Resolution | 12GB RAM
128GB ROM | 6.1 inches Display Size | (12 MP + 12 MP) dual Rear Camera | 12 MP Front Camera | Apple A13 Bionic Processor | Liquid Retina HD, Liquid Retina HD Display | iOS 13 | Lithium-ion Polymer 3110 mAh Battery | 1792 x 828 Pixels Resolution | 4GB RAM
128GB ROM | 6.1 inches Display Size | (12MP + 12MP) Dual Rear Camera | 12 MP Front Camera | Apple A15 Bionic Chip Processor | Super Retina XDR Display, Super Retina XDR Display | iOS 15 | Lithium-ion Polymer 3240 mAh Battery | 2532 x 1170 Pixels Resolution | 4GB RAM
128GB ROM | 6.6 inches Display Size | (50 MP + 2 MP + 2 MP) Triple Rear Camera | 13 MP Front Camera | 5nm Exynos 1330 Processor | IPS LCD, 90Hz | Android 13 | Lithium-ion Polymer 6000 mAh Battery | 1080 x 2408 pixels Resolution | 6GB RAM
64GB ROM | 6.72 inches Display Size | (64 MP+ 2 MP) Dual Rear Camera | 8 MP Front Camera | Mediatek Helio G88 Processor | FHD+, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 4GB RAM
128GB ROM | 6.58 inches Display Size | (50 MP + 2 MP) Dual Rear Camera | Unspecified Front Camera | Mediatek Dimensity 1300 Processor | IPS LCD, 144Hz | Android 12 | Lithium-ion Polymer 6000 mAh Battery | 1080 x 2408 pixels Resolution | 8GB RAM
128GB ROM | 6.58 inches Display Size | (64 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 870 5G Processor | AMOLED, 120Hz, HDR10+ | Android 12 | Lithium-ion Polymer 4700 mAh Battery | 1080 x 2408 Pixels Resolution | 8GB RAM
64GB ROM | 6.52 inches Display Size | 8 MP AI Dual Rear Camera | 5 MP Front Camera | Mediatek Helio G36 Processor | IPS LCD, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 720 x 1600 pixels Resolution | 4GB RAM
256GB ROM | 6.34 inches Display Size | (64MP + 8MP + 2MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 7 Plus Gen 2 Processor | OLED, Dolby Vision, HDR 10+, Full HD+ | Android 13 | Lithium-ion Polymer 5500 mAh Battery | 1080 x 2400 pixels Resolution | 6GB RAM
128GB ROM | 6.7 inches Display Size | (50 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | IPS LCD, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2412 pixels Resolution | 6GB RAM
128GB ROM | 6.67 inches Display Size | ( 50MP Main + 8MP Ultra-wide + 2MP Macro) Triple Rear Camera | 13 MP Front Camera | 6nm Snapdragon 685 Processor | HD+ DotDisplay AMOLED, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 pixels Resolution | 8GB RAM
64GB ROM | 6.3 inches Display Size | 8 MP Rear Camera | 5 MP Front Camera | Unisoc SC9863A1 Processor | IPS LCD, HD+ | Android 12 (Go edition) | Lithium-ion Polymer 4000 mAh Battery | 720 x 1600 pixels Resolution | 3GB RAM
64GB ROM | 6.71 inches Display Size | (50MP + Depth Sensor) Dual Rear Camera | 5 MP f/2.2 Front Camera | Mediatek Helio G85 Processor | Dot Drop, HD+ | MIUI 13 | Lithium-ion Polymer 5000 mAh Battery | 1650 x 720 pixels Resolution | 4GB RAM
128GB ROM | 6.5 inches Display Size | (50 MP + 2 MP + 2 MP) Triple Rear Camera | 8 MP Front Camera | MediaTek Helio G85 Processor | HD+ IPS LCD, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 720 x 1600 pixels Resolution | 4GB RAM
128GB ROM | 6.6 inches Display Size | (50 MP + 2 MP) Dual Rear Camera | 13 MP Front Camera | Exynos 1330 5nm Processor | Full HD+, 90Hz | Android 13 | Lithium-ion Polymer 6000 mAh Battery | 1080 x 2408 pixels Resolution | 6GB RAM
256GB ROM | 6.67 inches Display Size | (48MP + 8MP + 2MP) Triple Rear Camera | 13 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | Super AMOLED, Full HD+ 120Hz | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.72 inches Display Size | (64 MP AI + 2 MP) Dual Rear Camera | 8 MP Front Camera | Mediatek Helio G88 SoC Processor | IPS FHD+, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 6GB RAM
128GB ROM | 6.1 inches Display Size | Expected (48 MP + 8 MP + 2 MP) Triple Rear Camera | Expected (12 MP + 2 MP) Dual Front Camera | Google Tensor G2 Chipset Processor | OLED, 90Hz, HDR | Android 13 | 4410 mAh Battery | 2400 x 1080 pixels Resolution | 6GB RAM
64GB ROM | 6.6 inches Display Size | (50MP + 2MP) Dual Rear Camera | 8 MP Front Camera | MediaTek Helio G37 Processor | IPS LCD, 90Hz | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 720 x 1612 pixels Resolution | 4GB RAM
128GB ROM | 6.7 inches Display Size | (64 MP + 2 MP) Dual Rear Camera | 16 MP Front Camera | Mediatek Dimensity 920 SoC Processor | AMOLED, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2408 pixels Resolution | 6GB RAM
128GB ROM | 6.5 inches Display Size | (50 MP + 8 MP) Dual Rear Camera | 16 MP Front Camera | Mediatek Dimensity 930 Processor | FHD+, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | (50MP + 50MP + 12MP) Triple Rear Camera | 60 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | Color OLED Screen 1 B, 165Hz | Android 13 | Lithium-ion Polymer 4600 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
256GB ROM | 6.78 inches Display Size | (64 MP + 8 MP + 2 MP + 2 MP) Quad Rear Camera | 50 MP Front Camera | Mediatek Dimensity 7200 Processor | AMOLED, 120Hz 3D Curved Display | Android 13 | Lithium-ion Polymer 4600 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.73 inches Display Size | (50.3 MP+50MP+50MP) Triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | AMOLED LTPO OLED, 120Hz, HDR10+ | Android 13 | Lithium-ion Polymer 4820 mAh Battery | 1440 x 3200 pixels Resolution | 8GB RAM
128GB ROM | 6.71 inches Display Size | (50 MP + AI ) Dual Rear Camera | 5 MP Front Camera | Mediatek Helio G85 Processor Processor | IPS LCD, IPS LCD | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 1650 x 720 Pixels Resolution | 6GB RAM
64GB ROM | 6.6 inches Display Size | (13MP + AI Lens ) Dual Rear Camera | 5 MP Front Camera | Unisoc Spreadtrum SC9863A1 Processor | HD+ IPS Display, HD+ | Android 12 | Lithium-ion Polymer 6000 mAh Battery | 1612 x 720 Pixels Resolution | 4GB RAM
256GB ROM | 6.1 inches Display Size | ( 50MP + 10MP + 12MP) Triple Rear Camera | 12 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | Full HD+ Dynamic AMOLED 2X, Full HD+ | Android 13 | Lithium-ion Polymer 3900 mAh Battery | 2340 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | (108 MP + 2 MP + 2 MP) Triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | Full HD+ 3D Flexible OLED Display, Full HD+ | Android 13 | Lithium-ion Polymer 4800 mAh Battery | 2412 x 1080 Pixels Resolution | 8GB RAM
256GB ROM | 6.67 inches Display Size | (108 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 778G Processor | Full HD+ OLED Display, Full HD+ | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
64GB ROM | 6.5 inches Display Size | 13 MP Rear Camera | 5 MP Front Camera | Unisoc T606 Processor | HD+ IPS LCD Display, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1600 x 720 Pixels Resolution | 4GB RAM
128GB ROM | 6.7 inches Display Size | (108MP + 2MP + 2MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | IPS LCD, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
256GB ROM | 6.78 inches Display Size | (50MP+8MP+2MP) Triple Rear Camera | 16 MP Front Camera | Mediatek Dimensity 8200 SoC Processor | AMOLED, 120Hz, HDR10+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.82 inches Display Size | (50MP+8MP) Dual Rear Camera | 8 MP Front Camera | Mediatek Helio G85 Processor | 90Hz, TFT LCD, IPS LCD, 90Hz | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 720 x 1640 pixels Resolution | 4GB RAM
128GB ROM | 6.6 inches Display Size | (50MP+50MP+2MP+2MP) Quad Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | LCD Display, Full HD | Android 12.0 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2408 pixels Resolution | 8GB RAM
128GB ROM | 6.6 inches Display Size | (50MP+50MP+2MP) Triple Rear Camera | 13 MP Front Camera | Exynos 1330 Processor | LCD HD+, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2408 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.55 inches Display Size | (50MP + 13MP + 2MP) Triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 888+ 5G Processor | Full HD+ pOLED Display, 144Hz, HDR10+ | Android 12 | Lithium-ion Polymer 4400 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
32GB ROM | 6.52 inches Display Size | 8 MP Dual Rear Camera | 5 MP Front Camera | Mediatek Helio A22 Processor | HD+, 120Hz HD+ | Android 12 Go | Lithium-ion Polymer 5000 mAh Battery | 1600 x 720 pixels Resolution | 2GB RAM
64GB ROM | 6.6 inches Display Size | (50MP + AI Lens) Dual Rear Camera | 8 MP Front Camera | MediaTek Dimensity 810 Processor | Full HD+ IPS, 120Hz | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2408 Pixels Resolution | 4GB RAM
128GB ROM | 6.7 inches FHD+ Display Size | (108MP + 13MP + 2MP) Triple Rear Camera | OIS 60 MP Front Camera | MediaTek G99 Processor | AMOLED, 90Hz | Android 12 | Lithium-ion Polymer 4500 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.78 inches Display Size | (50 MP+ 13 MP+ 8 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | 144Hz, HDR10+, 2K E6 AMOLED | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1440 x 3200 pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | (200MP + 50MP + 12MP) Triple Rear Camera | 60 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor | OLED, 144Hz, HDR10+ | Android 12 | Lithium-ion Polymer 4500 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
512GB ROM | 6.7 inches Display Size | (50MP + 48MP + 32MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor | Fluid AMOLED, 120Hz, HDR10+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2412 pixels Resolution | 16GB RAM
256GB ROM | 6.7 inches Display Size | (48MP + 48MP + 32MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | Fluid AMOLED, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1440 x 3216 pixels Resolution | 12GB RAM
128GB ROM | 6.67 inches Display Size | (48 MP + 2 MP) Dual Rear Camera | 8 MP Front Camera | Snapdragon 4 Gen 1 Processor | AMOLED, 120Hz | Android 12 | Lithium Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 6GB RAM
256GB ROM | 6.7 inches Display Size | (50MP + 8MP + 2MP) Triple Rear Camera | 32 MP Front Camera | Mediatek Dimensity 8100 Max Processor | Full HD+ AMOLED Display, 120Hz, HDR10+ | Android 12 | Lithium-ion Polymer 4500 mAh Battery | 1080 x 2412 pixels Resolution | 12GB RAM
128GB ROM | 6.44 inches Display Size | (50 MP+2 MP) Dual Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 662 Processor | FHD+ AMOLED, 120Hz | Android 12 | Lithium Ion 5000 mAh Battery | 1080 x 2408 pixels Resolution | 4GB RAM, 6GB RAM
64GB ROM | 6.5 inches Display Size | (13 MP + 2 MP) Dual Rear Camera | 5 MP Front Camera | Mediatek Helio P35 Processor | HD+ , PLS LCD | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 720 x 1600 pixels Resolution | 8GB RAM
64GB ROM | 6.82 inches Display Size | (13 MP + 8 MP) Dual Rear Camera | 8 MP Front Camera | Mediatek Helio G37 Processor | HD+ IPS, 90Hz | Android 12 | Lithium Polymer 6000 mAh Battery | 720 x 1640 pixels Resolution | 4GB RAM
256GB ROM | 6.78 inches Display Size | (50MP+50MP+16MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 8 Gen 1 Processor | 2K E5 AMOLED, 120Hz, HDR10+ | Android 12 | Lithium 4700 mAh Battery | 1440 x 3200 pixels Resolution | 12GB RAM
256GB ROM | 6.43 inches Display Size | (50 MP + 8 MP + 2 MP) Triple Rear Camera | 32 MP Front Camera | MediaTek Dimensity 1300 Processor | AMOLED, 90Hz, HDR10+ | Android 12 | Lithium Polymer 4500 mAh Battery | 1080 x 2400 pixels Resolution | 12GB RAM
256GB ROM | 6.72 inches Display Size | (108 MP+ 8 MP +2 MP) Triple Rear Camera | 16 MP Front Camera | Snapdragon 695 5G Processor | IPS LCD, 120Hz | Android 13 | Lithium polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | (108 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 1080 Processor | AMOLED, 120Hz | Android 13 | Li-Po 5000 mAh Battery | 1080 x 2412 pixels Resolution | 8GB RAM
256GB ROM | 6.7 inches Display Size | 12 MP + 12 MP Rear Camera | 10 MP Front Camera | Quad Core Processor | Dynamic AMOLED 2X Display, Full HD+ | Android 11 | Li-Po 3300 mAh Battery | 2640 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.6 inches Display Size | (50MP + 12MP + 10MP) Triple Rear Camera | 10 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor Processor | Dynamic AMOLED 2X Display, Full HD+ | Android 12 | Li-Ion 4500 mAh Battery | 2340 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | 48MP+50MP+8MP Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 8 Gen 1 Processor | Fluid AMOLED, 120 Hz QHD | Android 12 | Li-Po 5000 mAh with 80W SuperVOOC Charger Battery | 3216 x 1440 pixels Resolution | 8GB RAM
256GB ROM | 6.8 inches Display Size | 108 MP 100X Digital Zoom Rear Camera | 40 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor Processor | AMOLED 2X, HDR10, 120Hz, AMOLED 2X | Android 12 | Li-Ion 5000 mAh Battery | 1440 x 3088 pixels Resolution | 12GB RAM
