List of latest upcoming 5G phones under 25k and available in Sep 2023. We displayed the dual sim phones key specifications, brand colors, front camera, rear camera, RAM and ROM variants in product list.
128GB ROM | 6.78 inches Display Size | (64 MP + 8 MP) dual Rear Camera | 16 MP Front Camera | MediaTek Dimensity 7200 Processor | AMOLED 3D Curved, 120Hz | Android 13 | Lithium-ion Polymer 4600 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.56 inches Display Size | (108 MP + 2 MP + 2 MP) Triple Rear Camera | 8 MP Front Camera | Snapdragon 480 + 5G Processor | Corning® Gorilla Glass 3, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 720x1612 pixels Resolution | 6GB RAM
128GB ROM | 6.72 inches Display Size | (50 MP + 2 MP) dual Rear Camera | 8 MP Front Camera | MediaTek Dimensity 6020 Processor | IPS LCD, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 6GB RAM
128GB ROM | 6.78 inches Display Size | (64 MP + 2 MP) dual Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | 120Hz AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 4600 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
256GB ROM | 6.55 inch Display Size | ( 50MP + 8MP) dual Rear Camera | 16 MP Front Camera | Snapdragon 695 Processor | Full HD+ pOLED Display, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 12GB RAM
256GB ROM | 6.78 inch Display Size | (108MP + 13MP + 2MP) triple Rear Camera | 50MP Front Camera | Dimensity 8020 Processor | 60 Degree Curved AMOLED, Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 12GB RAM
256GB ROM | 6.7 inches Display Size | (108MP + 2MP) dual Rear Camera | 16 MP Front Camera | Dimensity 6100 Plus Processor | AMOLED, 180Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
256GB ROM | (6.7 inches and 3.4 inches ) dual Display Size | (12MP main + 12MP ultra wide) dual Rear Camera | 10 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | AMOLED, 120hz Full HD+ | Android 13 | Lithium-ion Polymer 3700 mAh Battery | 1080 x 2640 pixels Resolution | 8GB RAM
128GB ROM | 6.5 inches Display Size | (50MP + 12MP + 5MP) Triple Rear Camera | 16 MP Front Camera | Samsung Exynos 1280 Processor | Super AMOLED, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 6000 mAh Battery | 1080 x 2400 pixels Resolution | 6GB RAM
128GB ROM | 6.79 inches Display Size | (50 MP + 2 MP) dual Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 4 Gen 2 Processor | IPS LCD, 90Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2460 x 1080 Pixels Resolution | 6GB RAM
128GB ROM | 6.43 inches Display Size | (64 MP + 2 MP) dual Rear Camera | 16 MP Front Camera | MediaTek Dimensity 7050 Processor | Super AMOLED, 90Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
256GB ROM | 6.7 inch Display Size | (50MP + 32MP + 8MP) triple Rear Camera | 32 MP Front Camera | Snapdragon 778G 5G Processor | Full HD+ OLED Display, Full HD+ | Android 13 | Lithium-ion Polymer 4600 mAh Battery | 2412 x 1080 Pixels Resolution | 12GB RAM
256GB ROM | 6.74 inches Display Size | (64?MP + 8?MP + 2?MP) triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 900 Processor | AMOLED, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1240 x 2772 pixels Resolution | 16GB RAM
128GB ROM | 6.7 inches Display Size | (50MP OIS + 8 MP+ 5 MP) triple Rear Camera | 13 MP Front Camera | Exynos 1280 SoC Processor | Super AMOLED, 120Hz | Android 13 | Lithium-ion Polymer 6000 mAh Battery | 1080 x 2400 pixels Resolution | 6GB RAM
256GB ROM | 6.78 inches Display Size | (108 MP + 2 MP + 0.08 MP) triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 6080 Processor | IPS LCD, 120Hz Full HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2460 pixels Resolution | 8GB RAM
256GB ROM | 6.7 inches Display Size | (108MP + 8MP + 2MP) triple Rear Camera | 32 MP Front Camera | Exynos 1380 Processor | Full HD+ Super AMOLED Plus, Full HD+ | Android 13 | Lithium-ion Polymer 6000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.38 inches Display Size | (64 MP OIS Ultra Stable + 2MP Bokeh) dual Rear Camera | 16 MP Front Camera | Snapdragon 695 5G 6nm Processor | AMOLED, 90Hz | Android 13 | Lithium-ion Polymer 4500 mAh Battery | 1080 x 2400 pixels Resolution | 6GB RAM
128GB ROM | 6.67 inches Display Size | (64 MP + 8 MP + 5 MP) triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 7 Plus Gen 2 Processor | Corning Gorilla Glass 5 AMOLED, 120Hz | Android 12 | Lithium-ion Polymer 5500 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
256GB 12GB RAM, 512GB 16GB RAM | 7.1 inches Display Size | (50 MP + 48 MP + 32 MP) Triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor | Foldable LTPO AMOLED,, 120Hz, HDR10+ | Android 13 | Lithium-ion Polymer 4520 mAh Battery | 1792 x 1920 pixels Resolution | 12GB RAM
128GB ROM | 6.6 inches Display Size | (50 MP + 2 MP + 2 MP) Triple Rear Camera | 13 MP Front Camera | 5nm Exynos 1330 Processor | IPS LCD, 90Hz | Android 13 | Lithium-ion Polymer 6000 mAh Battery | 1080 x 2408 pixels Resolution | 6GB RAM
128GB ROM | 6.58 inches Display Size | (50 MP + 2 MP) Dual Rear Camera | Unspecified Front Camera | Mediatek Dimensity 1300 Processor | IPS LCD, 144Hz | Android 12 | Lithium-ion Polymer 6000 mAh Battery | 1080 x 2408 pixels Resolution | 8GB RAM
128GB ROM | 6.58 inches Display Size | (64 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 870 5G Processor | AMOLED, 120Hz, HDR10+ | Android 12 | Lithium-ion Polymer 4700 mAh Battery | 1080 x 2408 Pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | (50 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | IPS LCD, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2412 pixels Resolution | 6GB RAM
128GB ROM | 6.6 inches Display Size | (50 MP + 2 MP) Dual Rear Camera | 13 MP Front Camera | Exynos 1330 5nm Processor | Full HD+, 90Hz | Android 13 | Lithium-ion Polymer 6000 mAh Battery | 1080 x 2408 pixels Resolution | 6GB RAM
256GB ROM | 6.67 inches Display Size | (48MP + 8MP + 2MP) Triple Rear Camera | 13 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | Super AMOLED, Full HD+ 120Hz | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | (50MP + 50MP + 12MP) Triple Rear Camera | 60 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | Color OLED Screen 1 B, 165Hz | Android 13 | Lithium-ion Polymer 4600 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.73 inches Display Size | (50.3 MP+50MP+50MP) Triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | AMOLED LTPO OLED, 120Hz, HDR10+ | Android 13 | Lithium-ion Polymer 4820 mAh Battery | 1440 x 3200 pixels Resolution | 8GB RAM
256GB ROM | 6.1 inches Display Size | ( 50MP + 10MP + 12MP) Triple Rear Camera | 12 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | Full HD+ Dynamic AMOLED 2X, Full HD+ | Android 13 | Lithium-ion Polymer 3900 mAh Battery | 2340 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | (108 MP + 2 MP + 2 MP) Triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | Full HD+ 3D Flexible OLED Display, Full HD+ | Android 13 | Lithium-ion Polymer 4800 mAh Battery | 2412 x 1080 Pixels Resolution | 8GB RAM
256GB ROM | 6.67 inches Display Size | (108 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 778G Processor | Full HD+ OLED Display, Full HD+ | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | (108MP + 2MP + 2MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | IPS LCD, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.6 inches Display Size | (50MP+50MP+2MP+2MP) Quad Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | LCD Display, Full HD | Android 12.0 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2408 pixels Resolution | 8GB RAM
128GB ROM | 6.6 inches Display Size | (50MP+50MP+2MP) Triple Rear Camera | 13 MP Front Camera | Exynos 1330 Processor | LCD HD+, HD+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 2408 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.55 inches Display Size | (50MP + 13MP + 2MP) Triple Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 888+ 5G Processor | Full HD+ pOLED Display, 144Hz, HDR10+ | Android 12 | Lithium-ion Polymer 4400 mAh Battery | 2400 x 1080 Pixels Resolution | 8GB RAM
64GB ROM | 6.6 inches Display Size | (50MP + AI Lens) Dual Rear Camera | 8 MP Front Camera | MediaTek Dimensity 810 Processor | Full HD+ IPS, 120Hz | Android 12 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2408 Pixels Resolution | 4GB RAM
128GB ROM | 6.78 inches Display Size | (50 MP+ 13 MP+ 8 MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | 144Hz, HDR10+, 2K E6 AMOLED | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1440 x 3200 pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | (200MP + 50MP + 12MP) Triple Rear Camera | 60 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor | OLED, 144Hz, HDR10+ | Android 12 | Lithium-ion Polymer 4500 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
512GB ROM | 6.7 inches Display Size | (50MP + 48MP + 32MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor | Fluid AMOLED, 120Hz, HDR10+ | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1080 x 2412 pixels Resolution | 16GB RAM
256GB ROM | 6.7 inches Display Size | (48MP + 48MP + 32MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 8 Gen 2 Processor | Fluid AMOLED, 120Hz | Android 13 | Lithium-ion Polymer 5000 mAh Battery | 1440 x 3216 pixels Resolution | 12GB RAM
128GB ROM | 6.67 inches Display Size | (48 MP + 2 MP) Dual Rear Camera | 8 MP Front Camera | Snapdragon 4 Gen 1 Processor | AMOLED, 120Hz | Android 12 | Lithium Polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 6GB RAM
256GB ROM | 6.7 inches Display Size | (50MP + 8MP + 2MP) Triple Rear Camera | 32 MP Front Camera | Mediatek Dimensity 8100 Max Processor | Full HD+ AMOLED Display, 120Hz, HDR10+ | Android 12 | Lithium-ion Polymer 4500 mAh Battery | 1080 x 2412 pixels Resolution | 12GB RAM
128GB ROM | 6.44 inches Display Size | (50 MP+2 MP) Dual Rear Camera | 8 MP Front Camera | Qualcomm Snapdragon 662 Processor | FHD+ AMOLED, 120Hz | Android 12 | Lithium Ion 5000 mAh Battery | 1080 x 2408 pixels Resolution | 4GB RAM, 6GB RAM
256GB ROM | 6.78 inches Display Size | (50MP+50MP+16MP) Triple Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 8 Gen 1 Processor | 2K E5 AMOLED, 120Hz, HDR10+ | Android 12 | Lithium 4700 mAh Battery | 1440 x 3200 pixels Resolution | 12GB RAM
256GB ROM | 6.43 inches Display Size | (50 MP + 8 MP + 2 MP) Triple Rear Camera | 32 MP Front Camera | MediaTek Dimensity 1300 Processor | AMOLED, 90Hz, HDR10+ | Android 12 | Lithium Polymer 4500 mAh Battery | 1080 x 2400 pixels Resolution | 12GB RAM
256GB ROM | 6.72 inches Display Size | (108 MP+ 8 MP +2 MP) Triple Rear Camera | 16 MP Front Camera | Snapdragon 695 5G Processor | IPS LCD, 120Hz | Android 13 | Lithium polymer 5000 mAh Battery | 1080 x 2400 pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | (108 MP + 8 MP + 2 MP) Triple Rear Camera | 16 MP Front Camera | MediaTek Dimensity 1080 Processor | AMOLED, 120Hz | Android 13 | Li-Po 5000 mAh Battery | 1080 x 2412 pixels Resolution | 8GB RAM
256GB ROM | 6.7 inches Display Size | 12 MP + 12 MP Rear Camera | 10 MP Front Camera | Quad Core Processor | Dynamic AMOLED 2X Display, Full HD+ | Android 11 | Li-Po 3300 mAh Battery | 2640 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.6 inches Display Size | (50MP + 12MP + 10MP) Triple Rear Camera | 10 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor Processor | Dynamic AMOLED 2X Display, Full HD+ | Android 12 | Li-Ion 4500 mAh Battery | 2340 x 1080 Pixels Resolution | 8GB RAM
128GB ROM | 6.7 inches Display Size | 48MP+50MP+8MP Rear Camera | 32 MP Front Camera | Qualcomm Snapdragon 8 Gen 1 Processor | Fluid AMOLED, 120 Hz QHD | Android 12 | Li-Po 5000 mAh with 80W SuperVOOC Charger Battery | 3216 x 1440 pixels Resolution | 8GB RAM
256GB ROM | 6.8 inches Display Size | 108 MP 100X Digital Zoom Rear Camera | 40 MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor Processor | AMOLED 2X, HDR10, 120Hz, AMOLED 2X | Android 12 | Li-Ion 5000 mAh Battery | 1440 x 3088 pixels Resolution | 12GB RAM
512GB ROM | 7.6 inches Display Size | 50MP + 12MP + 10MP Rear Camera | 10MP Front Camera | Qualcomm Snapdragon 8+ Gen 1 Processor Processor | Full HD+ Dynamic AMOLED 2X Display, Full HD+ | One UI 4.1.1 | 4400 mAh Battery | 2176 x 1812 Pixels Resolution | 12GB RAM
64GB ROM | 6.58 inches Display Size | 50MP Rear Camera | 8 MP + 2MP Front Camera | Mediatek Dimensity 700 Processor | LCD Display, Full HD+ | Android 12 | Li-Po 5000 mAh, non-removable Battery | 1080 x 2408 pixels Resolution | 6GB RAM
256GB | 6.43 inches Display Size | 64 MP Rear Camera | 32 MP Front Camera | MediaTek MT6877 Processor | AMOLED, 90Hz | Android 11 | Li-Po 4500 mAh, non-removable Battery | 1080 x 2400 pixels Resolution | 8GB RAM
64GB ROM | 6.67 inches Display Size | 108 MP Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 695 5G Processor | AMOLED, 120Hz, 120Hz | Android 11 | Li-Po 5000 mAh, non-removable Battery | 1080 x 2400 pixels Resolution | 6GB RAM
128GB | 6.44 inches Display Size | 64 MP, f/1.8, 26mm, PDAF8 MP, f/2.2, 117° 2 MP, f/2.4 Rear Camera | 16 MP Front Camera | Qualcomm Snapdragon 778G 5G Processor | AMOLED, HDR10+, 1300 nits, AMOLED, HDR10+, 1300 nits | Android 12 | Li-Po 4700 mAh, non-removable Battery | 1080 x 2404 pixels Resolution | 6GB RAM, 8GB RAM
New Mobile Launch 5G Phones List |
Vivo T2 Pro 5G | ₹29990 |
Nokia G42 5G | ₹12599 |
Realme Narzo 60x 5G | ₹14499 |
iQOO Z7 Pro 5G | ₹23999 |
Motorola Moto g84 5G | ₹19999 |
Infinix Zero 30 5G | ₹24999 |
Realme 11x 5G | ₹20999 |
Samsung Galaxy Flip5 5G | ₹99999 |
Samsung Galaxy F34 5G | ₹16999 |
POCO M6 PRO 5G | ₹9999 |
Realme Narzo 60 5G | ₹17999 |
OPPO Reno10 Pro 5G | ₹39999 |
OnePlus Nord 3 5G | ₹33999 |
Samsung Galaxy M34 5G | ₹18999 |
Infinix Note 30 5G | ₹14999 |
SAMSUNG Galaxy F54 5G | ₹29999 |
iQOO Z7s 5G | ₹18999 |
POCO F5 5G | ₹34990 |
Oppo Find N2 5G | ₹94999 |
Samsung Galaxy M14 5G | ₹13999 |
Vivo T2x 5G | ₹28999 |
Vivo T2 5G | ₹22999 |
OnePlus Nord CE 3 Lite 5G | ₹18999 |
Samsung Galaxy F14 5G | ₹17990 |
Poco X5 5G | ₹20999 |
Motorola Edge 40 Pro 5G | ₹52990 |
Xiaomi 13 Pro 5G | ₹59000 |
SAMSUNG Galaxy S23 5G | ₹79999 |
OPPO Reno8T 5G | ₹29999 |
POCO X5 Pro 5G | ₹24999 |
OnePlus Nord CE 3 5G | ₹21999 |
Samsung Galaxy A23 5G | ₹24999 |
Samsung Galaxy A14 5G | ₹20999 |
Motorola Edge 30 Fusion 5G | ₹39999 |
Infinix Hot 20 5G | ₹11999 |
iQOO 11 5G | ₹44990 |
Motorola Moto X30 Pro 5G | ₹43690 |
OnePlus 11R 5G | ₹45999 |
OnePlus 11 5G | ₹43490 |
Redmi Note 12 5G | ₹13990 |
Oppo Reno8 Pro 5G | ₹45999 |
iQOO Z6 Lite 5G | ₹14499 |
iQOO 9 Pro 5G | ₹64990 |
OnePlus Nord 2T 5G | ₹33999 |
Realme 10 Pro 5G | ₹18999 |
Realme 10 Pro Plus 5G | ₹20999 |
Samsung Galaxy Z Flip3 5G | ₹73999 |
Samsung Galaxy S22 Plus 5G | ₹52999 |
OnePlus 10 Pro 5G | ₹61999 |
Samsung Galaxy S22 Ultra 5G | ₹96450 |
Samsung Galaxy Z Fold 4 5G | ₹164999 |
POCO M4 5G | ₹11999 |
Oppo Reno7 5G | ₹28999 |
Poco X4 Pro 5G | ₹19999 |
Vivo T1 Pro 5G | ₹23999 |