Vivo V29 Pro 5G price is ₹39999 in India as on Wednesday, November 29. Vivo V29 Pro 5G comes with Full HD+ 6.78 inch AMOLED having 2800 x 1260 Pixels display which is run by Dimensity 8200 Processor processor Android 13, 8GB RAM and 256GB ROM. Vivo V29 Pro 5G has (50 MP + 12 MP + 8 MP) Triple back rear camera and 50 MP front selfie camera and Lithium-ion Polymer 4600 mAh. Check all the details of Vivo V29 Pro 5G with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 13 | (50 MP + 12 MP + 8 MP) Triple Back Camera |
8GB RAM | LED Flash |
Dimensity 8200 Processor | 50 MP Front Camera |
Display | Battery |
6.78 inch | Lithium-ion Polymer 4600 mAh |
AMOLED, Full HD+ | Fast Charging |
2800 x 1260 Pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 13 |
Battery Capacity: | Lithium-ion Polymer 4600 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 3.1 GHz |
Secondary Clock Speed: | 2.0 GHz |
GPU: | ARM Mali-G610 MC6 |
Vivo V29 Pro 5G Launch Date | |
Launch Date: | 4th October 2023 |
User Interface: | |
UI Version: | FunTouch OS 13 |
Model Number: | V2251 |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | AMOLED, Full HD+ |
Size: | 6.78 inch |
Touch Display: | Yes |
Resolution: | 2800 x 1260 Pixels |
Resolution Type: | Full HD+ |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 256GB ROM |
Expandable Storage: | 1 TB |
Support External Card: | Yes |
Memory Card Slot Type: | MicroSD |
Camera | |
Front Camera: | 50 MP |
Back Camera: | (50 MP + 12 MP + 8 MP) Triple |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 4K, 1080p |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.3 |
Support Netowork: | 3G, 4G, 5G |
Network Type: | 4G LTE, 5G, GSM, WCDMA |
GPS: | GPS, BEIDOU, GALILEO, GLONASS, QZSS, NAVIC, GNSS |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | No |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |