vivo X80 Pro price is ₹79999 in India as on Wednesday, November 29. vivo X80 Pro comes with Quad HD 6.78 inches Quad HD AMOLED Display having 3200 x 1440 Pixels display which is run by Qualcomm Snapdragon 8 Gen 1 Mobile Platform Processor processor Funtouch OS 12, 12GB RAM and 256GB ROM. vivo X80 Pro has 50MP + 48MP + 12MP + 8MP back rear camera and 32 MP front selfie camera and Lithium 4700 mAh. Check all the details of vivo X80 Pro with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Funtouch OS 12 | 50MP + 48MP + 12MP + 8MP Back Camera |
12GB RAM | LED Flash |
Qualcomm Snapdragon 8 Gen 1 Mobile Platform Processor | 32 MP Front Camera |
Display | Battery |
6.78 inches | Lithium 4700 mAh |
Quad HD AMOLED Display, Quad HD | Fast Charging |
3200 x 1440 Pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Funtouch OS 12 |
Battery Capacity: | Lithium 4700 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 2.5 GHz |
Secondary Clock Speed: | 1.8 Ghz |
GPU: | Qualcomm Adreno 730 |
vivo X80 Pro Launch Date | |
Launch Date: | 25 April, 2022 |
User Interface: | |
UI Version: | Funtouch OS 12 |
Model Number: | X80 Pro |
SIM Types | |
Sim Type: | Dual Nano-SIM, dual stand-by |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | Quad HD AMOLED Display, Quad HD |
Size: | 6.78 inches |
Touch Display: | Yes |
Resolution: | 3200 x 1440 Pixels |
Resolution Type: | Quad HD |
Memory | |
RAM: | 12GB RAM |
Internal Storage: | 256GB ROM |
Expandable Storage: | No |
Support External Card: | Yes |
Memory Card Slot Type: | No |
Camera | |
Front Camera: | 32 MP |
Back Camera: | 50MP + 48MP + 12MP + 8MP |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 8K, 4K |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.2 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, WCDMA, GSM |
GPS: | Yes |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |