Xiaomi 13 Pro 5G price is ₹59000 in India as on Saturday, September 23. Xiaomi 13 Pro 5G comes with 120Hz, HDR10+ 6.73 inches AMOLED LTPO OLED having 1440 x 3200 pixels display which is run by Qualcomm Snapdragon 8 Gen 2 processor Android 13, 8GB RAM and 128GB ROM. Xiaomi 13 Pro 5G has (50.3 MP+50MP+50MP) Triple back rear camera and 32 MP front selfie camera and Lithium-ion Polymer 4820 mAh. Check all the details of Xiaomi 13 Pro 5G with full tech specifications, features and reviews at TodayPriceIndia.
Key Specs: | Description |
---|---|
OS | Camera |
Android 13 | (50.3 MP+50MP+50MP) Triple Back Camera |
8GB RAM | LED Flash |
Qualcomm Snapdragon 8 Gen 2 | 32 MP Front Camera |
Display | Battery |
6.73 inches | Lithium-ion Polymer 4820 mAh |
AMOLED LTPO OLED, 120Hz, HDR10+ | Fast Charging |
1440 x 3200 pixels | USB Type-C Port |
Android Version & Processor | |
Operating System: | Android 13 |
Battery Capacity: | Lithium-ion Polymer 4820 mAh |
Processor Core: | Octa Core |
Primary Clock Speed: | 3.2 GHz |
Secondary Clock Speed: | 2.8 GHz |
GPU: | Adreno 740 |
Xiaomi 13 Pro 5G Launch Date | |
Launch Date: | February 26, 2023 |
User Interface: | |
UI Version: | MIUI 14 |
Model Number: | Xiaomi 13 Pro 5G |
SIM Types | |
Sim Type: | Dual Sim |
Dual Sim: | Yes |
Sim Size: | Nono SIM |
Browser | |
Inbuilt Browser: | Google Chrome |
Display | |
Display Type: | AMOLED LTPO OLED, 120Hz, HDR10+ |
Size: | 6.73 inches |
Touch Display: | Yes |
Resolution: | 1440 x 3200 pixels |
Resolution Type: | 120Hz, HDR10+ |
Memory | |
RAM: | 8GB RAM |
Internal Storage: | 128GB ROM |
Expandable Storage: | 1 TB |
Support External Card: | No |
Memory Card Slot Type: | MicroSD |
Camera | |
Front Camera: | 32 MP |
Back Camera: | (50.3 MP+50MP+50MP) Triple |
Video Recording: | Yes |
HD Recording: | Yes |
Video Call Support: | 8K 24fps, 4K 24/30/60fps |
Flash: | Yes |
SMS & MMS: | |
SMS Support: | Yes |
MMS Support: | Yes |
Connectivity | |
GPRS | Yes |
Bluetooth: | Yes |
Bluetooth Version: | v5.3 |
Support Netowork: | 5G, 4G, 3G, 2G |
Network Type: | 5G, 4G LTE, WCDMA, GSM |
GPS: | NavIC,GPS, QZSS GLONASS, BDS, GALILEO |
Wifi: | Yes |
Wifi Hotspot: | Yes |
NFC: | Yes |
USB: | USB Charging |
OTG: | Yes |
Audio Jack: | Yes |
Other Feaures | |
Speaker Phone: | Yes |
FM Radio: | Yes |
FM Radio Recording: | No |
Call Record: | Yes |
Support Audio Video Format | |
Audio Formats: | Yes |